Quantcast
skip navigation
Rush City
rush
10 - 1 Final
GNK
Greenway/Nashwauk-Keewatin
1 2 3 4 5 6 7 R H E
Rush City 3 0 3 0 0 0 4 10 13 1
Greenway/Nashwauk-Keewatin 0 0 0 1 0 0 0 1 3 2

Rush City Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 S Holmstrom 5 2 3 0 2 1 .600 .600 .000
4 K Buehring 5 0 1 0 2 1 .200 .200 .400
17 M Ribich 4 1 2 1 0 0 .500 .600 .000
23 B Folkema 4 1 2 0 1 0 .500 .500 .000
2 K Pillar 3 2 2 1 1 0 .667 .750 .000
22 A Hanson 3 0 0 0 0 0 .000 .250 .000
9 P Adickes 0 1 0 0 0 0 .000 .000 .000
16 M Dick 0 1 0 0 0 0 .000 .000 .000
19 G Folkema 3 1 3 1 2 0 1.000 1.000 .000
20 V Hemming 3 0 0 0 0 2 .000 .000 .000
14 S Nelson 1 0 0 0 0 0 .000 .000 .000
11 K Hemming 2 1 0 0 0 0 .000 .500 .000
Totals 33 10 13 3 8 4 .394 .487 .061

Batting

2B - K Buehring
RBI - K Pillar; S Holmstrom 2; B Folkema; G Folkema 2; K Buehring 2

Baserunning

SB - K Pillar

Greenway/Nashwauk-Keewatin Batters

No Data Available

Rush City Pitchers

# Name IP H R ER ERA HR BB SO PC
2 K Pillar (W) 7 3 1 1 1.00 0 3 7 110
Totals 3 1 1 1.00 0 3 7 110

Greenway/Nashwauk-Keewatin Pitchers

No Data Available

Game Details

  • Braun Park - Section 7AA Quarterfinal