Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
9 - 1 Final
TMB
Tracy-Milroy-Balaton
1 2 3 4 5 6 7 R H E
Russell-Tyler-Ruthton 1 4 2 0 2 0 0 9 13 0
Tracy-Milroy-Balaton 0 0 0 0 0 0 1 1 1 0

Russell-Tyler-Ruthton Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Burns 4 3 2 1 0 0 .500 .600 .750
Kya Alderson 4 2 3 1 0 0 .750 .800 1.000
L Baartman 3 2 3 2 4 0 1.000 1.000 1.667
D Cruz 5 0 2 0 4 0 .400 .400 .600
O Lange 5 0 1 0 0 2 .200 .200 .200
G Borresen 4 0 1 0 0 0 .250 .250 .250
L Klumper 4 0 0 0 0 1 .000 .000 .000
B Buchert (3B) 3 2 1 1 0 0 .333 .500 .333
B Buchert (LF) 4 0 0 0 0 3 .000 .000 .000
Totals 36 9 13 5 8 6 .361 .439 .500

Batting

2B - M Burns; Kya Alderson; D Cruz; L Baartman 2
RBI - D Cruz 4; L Baartman 4

Tracy-Milroy-Balaton Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Braelynn Kirk 3 0 0 0 0 2 .000 .000 .000
3 Jordyn Hanson 3 0 1 0 0 1 .333 .333 .333
7 Melaina Ankrum 2 1 0 0 0 1 .000 .000 .000
24 Aliyah Loftness 3 0 0 0 0 3 .000 .000 .000
5 Brianna Duscher 3 0 0 0 0 1 .000 .000 .000
6 Jaida Fricke 3 0 0 0 0 1 .000 .000 .000
21 Piper Freeburg 3 0 0 0 0 2 .000 .000 .000
13 Kendra Timmerman 2 0 0 0 0 1 .000 .000 .000
19 Emma Chandler 1 0 0 0 0 1 .000 .000 .000
Totals 23 1 1 0 0 13 .043 .043 .043

Russell-Tyler-Ruthton Pitchers

# Name IP H R ER ERA HR BB SO PC
Kya Alderson (W) 7 1 1 0 0.00 0 0 13 76
Totals 1 1 0 0.00 0 0 13 76

Tracy-Milroy-Balaton Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jaida Fricke (L) 7 13 9 6 6.00 0 5 6 131
Totals 13 9 6 6.00 0 5 6 131

Game Details

  • Tracy City Softball Complex