Quantcast
skip navigation
Forest Lake
forest
15 - 5 Final
irondl
Irondale
1 2 3 4 5 6 7 R H E
Forest Lake 1 0 4 7 3 0 0 15 14 0
Irondale 0 0 0 2 3 0 0 5 6 0

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
F Gregor 1 0 0 1 0 0 .000 .500 .000
H Lexvold 1 1 0 1 0 0 .000 .500 .000
I Dowdall 2 3 2 1 2 0 1.000 1.000 1.500
M McCafferty 0 1 0 1 0 0 .000 1.000 .000
K Drury 4 2 3 0 2 0 .750 .750 1.000
A Muellner 3 1 1 0 1 0 .333 .333 .333
K Fieldler 0 1 0 1 0 0 .000 1.000 .000
H Tong 3 1 2 0 3 0 .667 .667 .667
A Degerstrom 1 0 1 0 1 0 1.000 1.000 2.000
O Hauer 3 2 1 0 1 0 .333 .333 .333
M Meyer 1 0 0 0 1 0 .000 .000 .000
B Bakke 3 0 1 0 0 0 .333 .333 .333
S York 1 0 0 0 0 0 .000 .000 .000
A Stenglein 3 1 2 0 0 0 .667 .667 .667
J Nickles 1 1 0 0 0 0 .000 .000 .000
S Ernst 2 1 1 1 1 0 .500 .667 .500
K Kurz 0 0 0 0 0 0 .000 .000 .000
Totals 29 15 14 6 12 0 .483 .571 .586

Batting

2B - A Degerstrom; K Drury; I Dowdall
RBI - S Ernst; M Meyer; A Degerstrom; O Hauer; H Tong 3; K Drury 2; A Muellner; I Dowdall 2

Baserunning

SB - S Ernst; O Hauer; M McCafferty; K Drury; I Dowdall; H Lexvold

Irondale Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Simones 3 0 1 0 0 0 .333 .333 .333
G Hansen 3 1 0 0 1 2 .000 .000 .000
L Cloutier 1 0 0 0 0 1 .000 .500 .000
B Robertson 3 0 1 0 0 0 .333 .333 .333
M Myers 3 0 0 0 0 2 .000 .000 .000
M Walsh 2 0 0 2 0 0 .000 .500 .000
A Smith 0 1 0 2 0 0 .000 1.000 .000
A Norman 2 1 1 1 2 1 .500 .667 .500
T Jorgensen 3 2 3 1 0 0 1.000 1.000 1.333
Totals 20 5 6 6 3 6 .300 .500 .350

Batting

2B - T Jorgensen
RBI - G Hansen; A Norman 2

Baserunning

SB - T Jorgensen

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
A Antonson 2 4 5 3 10.50 0 2 2 51
K Fieldler (W) 3 2 0 0 0.00 0 4 4 64
Totals 6 5 3 4.20 0 6 6 115

Irondale Pitchers

# Name IP H R ER ERA HR BB SO PC
M Simones 1 1/3 2 3 3 15.75 0 2 0 27
Annalise Foley (L) 3 2/3 12 12 9 17.18 0 4 0 97
Totals 14 15 12 16.80 0 6 0 124

Game Details

  • Irondale High School