Quantcast
skip navigation
Forest Lake
forest
10 - 4 Final
park
Park of Cottage Grove
1 2 3 4 5 6 7 R H E
Forest Lake 0 0 4 3 0 3 0 10 14 0
Park of Cottage Grove 0 1 2 0 1 0 0 4 5 0

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
F Gregor 4 3 3 1 1 0 .750 .800 1.500
I Dowdall 4 1 2 1 1 1 .500 .600 1.250
K Drury 3 2 0 0 0 0 .000 .250 .000
A Muellner 4 2 3 0 3 0 .750 .750 .750
H Tong 4 0 2 0 0 1 .500 .500 .500
O Hauer 2 0 0 0 0 1 .000 .000 .000
B Bakke 4 0 2 0 3 0 .500 .500 1.250
S Ernst 1 1 1 2 1 0 1.000 1.000 1.000
K Kurz 1 0 0 0 0 0 .000 .000 .000
A Stenglein 3 1 1 0 0 1 .333 .333 1.333
A Degerstrom 1 0 0 0 0 0 .000 .000 .000
R Beaulieu 1 0 0 0 0 1 .000 .000 .000
Totals 32 10 14 4 9 5 .438 .514 .812

Batting

2B - A Stenglein; B Bakke; I Dowdall; F Gregor
RBI - S Ernst; B Bakke 3; A Muellner 3; I Dowdall; F Gregor

Baserunning

SB - S Ernst 2; A Muellner
CS - H Tong

Park of Cottage Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
M Darsow 3 0 1 0 1 1 .333 .333 1.333
L Osland 4 1 1 0 0 1 .250 .250 .250
A Adamez 2 0 0 0 0 1 .000 .000 .000
A Grobner 1 0 0 0 0 1 .000 .000 .000
G Conaway 2 1 1 1 1 0 .500 .667 .500
B Lee 3 0 0 0 0 3 .000 .000 .000
A Youngquist 2 1 1 1 1 0 .500 .667 .500
P Moerke 3 0 0 0 0 1 .000 .000 .000
A Corkish 4 1 1 0 0 3 .250 .250 .250
K Brennan 2 0 0 1 1 0 .000 .333 .000
Totals 26 4 5 3 4 11 .192 .276 .308

Batting

2B - M Darsow
RBI - K Brennan; A Youngquist; G Conaway; M Darsow

Baserunning

SB - G Conaway; L Osland

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
H Tong (W) 7 5 4 4 4.00 0 3 11 0
Totals 5 4 4 4.00 0 3 11 0

Park of Cottage Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
M Darsow (L) 7 14 10 10 10.00 0 4 5 0
Totals 14 10 10 10.00 0 4 5 0

Game Details

  • Park High School