Quantcast
skip navigation
Duluth Denfeld
DULDEN
0 - 6 Final
proctr
Proctor
1 2 3 4 5 6 7 R H E
Duluth Denfeld 0 0 0 0 0 0 0 0 0 0
Proctor 0 0 0 0 0 0 6 6 11 0

Duluth Denfeld Batters

No Data Available

Proctor Batters

# Name AB R H BB RBI SO AVG OBP SLG
Savanna Verhel 0 0 0 1 0 0 .000 1.000 .000
Reagan Rodberg 3 0 0 0 0 0 .000 .000 .000
Ava Lind 0 0 0 0 0 0 .000 .000 .000
Suri Langley 1 0 0 0 0 0 .000 .000 .000
Avery Kuras 0 0 0 0 0 0 .000 .000 .000
Lily Johnson 1 0 0 0 0 0 .000 .000 .000
Kk Hemming 3 1 1 0 1 0 .333 .333 .667
Lilly Hart 2 0 0 0 0 0 .000 .000 .000
Aubrie Bruce 1 0 0 0 0 0 .000 .000 .000
Sydney Adamski 2 0 0 0 0 1 .000 .000 .000
Grace Abbott 2 0 2 0 1 0 1.000 1.000 .000
7 Izzy Jauhola 1 0 0 0 0 0 .000 .000 .000
24 Sami Shelton 3 1 2 0 1 0 .667 .667 1.000
8 Anika Burke 3 1 1 0 1 0 .333 .333 .333
16 Emma Shelton 3 0 1 0 1 0 .333 .333 .000
18 Brooklynne Patterson 4 3 4 0 1 0 1.000 1.000 1.750
Totals 29 6 11 1 6 1 .379 .400 .448

Batting

2B - Sami Shelton; Kk Hemming; Brooklynne Patterson
3B - Brooklynne Patterson
RBI - Sami Shelton; Kk Hemming; Grace Abbott; Brooklynne Patterson; Emma Shelton; Anika Burke

Duluth Denfeld Pitchers

No Data Available

Proctor Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Emma Shelton (W) 6 2 0 0 0.00 0 1 8 0
Totals 2 0 0 0.00 0 1 8 0

Game Details

  • Proctor High School