Quantcast
skip navigation

Morgan Flann

1 ·

Nicole Ziller

3 ·

Lauren Kopel

4 ·

Allison Krause

5 ·

Peyton Weis

6 ·

Emily Sheehan

7 ·

Taylor Sagedahl

8 ·

Katie Buchtel

9 ·

Elsa Skeie

10 ·

Dana Athmann

12 ·

Sierra Weis

15 ·

Devyn O'Halloran

35 · OF

Lauren Kopel #4

Year 12

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 19-0 DeLaSalle 1 3 3 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
04/09/2016 L 0-10 at Benilde-St. Margaret's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/09/2016 W 8-6 at Wabasso 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
04/12/2016 W 25-2 at Melrose Area 1 5 2 3 3 0 0 0 3 0 0 3 0 1 1 0 0 .600 .600 .600 1.200 0 0 6
04/14/2016 W 8-3 at Minnewaska Area 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 5
04/14/2016 W 12-11 Minnewaska Area 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
04/15/2016 W 18-3 at Buffalo Lake-Hector-Stewart 1 5 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
04/19/2016 W 7-3 Sauk Centre 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
04/19/2016 L 5-6 Sauk Centre 1 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
04/21/2016 W 21-5 at Atwater-Cosmos-Grove City 1 3 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .250 .000 0.250 0 0 4
05/02/2016 W 8-3 at Montevideo 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 1 4
05/03/2016 W 2-0 at Benson 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/03/2016 W 10-0 Benson 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/10/2016 L 11-13 Melrose Area 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/12/2016 W 10-3 Atwater-Cosmos-Grove City 1 3 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 .000 .400 .000 0.400 0 0 5
05/13/2016 W 2-0 MACCRAY 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/16/2016 W 10-0 Renville County West 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
05/17/2016 W 7-2 Montevideo 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/19/2016 L 4-14 at Morris Area/Chokio-Alberta 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2016 W 6-5 at Morris Area/Chokio-Alberta 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
Regular Season Totals 20 65 11 11 9 2 0 0 13 7 0 11 0 8 5 0 0 .169 .250 .200 0.450 0 3 72
SECTION PLAYOFFS
05/24/2016 W 20-1 Renville County West 1 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/24/2016 W 8-1 Lakeview 1 2 2 2 1 0 0 1 5 1 0 2 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 3
05/31/2016 L 5-7 at Edgerton/Southwest Minnesota Christian 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/31/2016 W 7-3 Tracy-Milroy-Balaton 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/01/2016 W 4-2 Wabasso 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 1 3
06/01/2016 W 6-2 Kerkhoven-Murdock-Sunburg 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/02/2016 W 9-7 Edgerton/Southwest Minnesota Christian 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/02/2016 L 1-11 Edgerton/Southwest Minnesota Christian 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Section Playoffs Totals 8 19 5 4 3 0 0 1 7 5 0 5 0 2 0 0 0 .211 .360 .368 0.728 1 1 25
2016 Totals 28 84 16 15 12 2 0 1 20 12 0 16 0 10 5 0 0 .179 .278 .238 0.516 1 4 97

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2016 W 19-0 DeLaSalle 1 0 0 1 1 0 0 0 1.000 2.00
04/14/2016 W 8-3 at Minnewaska Area 1 0 0 1 1 1 0 0 .667 2.00
04/14/2016 W 12-11 Minnewaska Area 1 0 0 1 1 1 0 0 .667 2.00
04/21/2016 W 21-5 at Atwater-Cosmos-Grove City 1 0 0 3 1 0 0 0 1.000 4.00
05/02/2016 W 8-3 at Montevideo 1 0 0 1 2 0 0 0 1.000 3.00
05/12/2016 W 10-3 Atwater-Cosmos-Grove City 1 0 0 1 3 0 0 0 1.000 4.00
05/16/2016 W 10-0 Renville County West 1 0 0 0 2 0 0 0 1.000 2.00
05/17/2016 W 7-2 Montevideo 1 0 0 0 1 1 0 0 .500 1.00
05/19/2016 L 4-14 at Morris Area/Chokio-Alberta 1 0 0 1 1 0 0 0 1.000 2.00
05/19/2016 W 6-5 at Morris Area/Chokio-Alberta 1 0 0 1 0 0 0 0 1.000 1.00
Regular Season Totals 10 0 0 10 13 3 0 0 .885 2.30
SECTION PLAYOFFS
05/31/2016 L 5-7 at Edgerton/Southwest Minnesota Christian 1 0 0 2 2 0 0 0 1.000 4.00
06/01/2016 W 6-2 Kerkhoven-Murdock-Sunburg 1 0 0 2 2 0 0 0 1.000 4.00
06/02/2016 W 9-7 Edgerton/Southwest Minnesota Christian 1 0 0 1 1 0 0 0 1.000 2.00
06/02/2016 L 1-11 Edgerton/Southwest Minnesota Christian 1 0 0 2 0 0 0 0 1.000 2.00
Section Playoffs Totals 4 0 0 7 5 0 0 0 1.000 3.00
2016 Totals 14 0 0 17 18 3 0 0 .921 2.50