Quantcast
skip navigation

Rita Ganley

1 · 2B/SS

Mariah Rickard

2 · 1B

Mariah Rubel

3 · P

Bre Sewall

5 · SS

Morgan Eckes

6 · P

Maddy Morrison

7 · C

Karlie Trottier

8 · C

Kenzie Nelson

9 · 2B

Cassandra Haman

10 · OF

Clare Ganley

12 · OF

Alex Kotaska

13 ·

Ari Merta

14 · OF

Cora Brown

17 · OF

Sydney Tietz

18 · OF

Morgan Eckes #6·P

Year 8

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2018 L 4-8 at Detroit Lakes 1 0 1 0 0 0 6 1 8 5 5.83 0 9 0 3 0 1 1 2 0 6 0 0 32 .031 1.67
04/24/2018 W 5-3 Detroit Lakes 1 1 0 0 0 0 5 0 3 3 4.20 0 7 0 6 1 1 1 1 0 3 0 0 24 .000 1.40
04/27/2018 W 14-1 at Bertha-Hewitt/Verndale 1 1 0 0 0 0 5 2 1 0 0.00 0 6 0 9 1 1 1 1 0 0 0 0 24 .083 1.60
04/30/2018 W 8-3 at Pillager 1 1 0 0 0 0 7 4 3 2 2.00 0 5 0 6 1 1 1 0 0 3 0 0 31 .129 1.29
05/01/2018 W 17-1 Staples-Motley 1 1 0 0 0 0 4 2 1 0 0.00 0 4 0 6 1 1 1 0 0 0 0 0 20 .100 1.50
05/01/2018 W 22-2 at Staples-Motley 1 1 0 0 0 0 4 2 1 1 1.75 0 4 0 3 1 1 1 0 0 0 0 0 18 .111 1.50
05/03/2018 W 16-4 at Aitkin 1 1 0 0 0 0 6 8 4 4 4.67 0 4 0 5 1 1 1 1 0 1 0 0 29 .276 2.00
05/03/2018 W 9-7 Aitkin 1 1 0 0 0 0 5 10 7 6 8.40 0 4 0 6 0 1 1 0 0 2 0 0 29 .345 2.80
05/07/2018 L 3-4 Perham 1 0 1 0 0 0 7 5 4 4 4.00 0 4 0 4 0 1 1 0 0 1 0 0 33 .152 1.29
05/08/2018 L 5-15 at Crosby-Ironton 1 0 1 0 0 0 5 2/3 10 15 6 7.41 0 3 0 3 0 1 1 2 0 3 0 0 40 .250 2.29
05/11/2018 W 9-1 at Long Prairie-Grey Eagle 1 1 0 0 0 0 7 6 1 1 1.00 0 6 0 6 1 1 1 0 0 3 0 0 35 .171 1.71
05/14/2018 L 2-7 Park Rapids Area 1 0 1 0 0 0 7 7 7 2 2.00 0 2 0 0 0 1 0 0 0 2 0 0 34 .206 1.29
05/15/2018 W 17-1 Bagley 1 1 0 0 0 0 4 2 1 0 0.00 0 0 0 7 1 1 1 0 0 0 0 0 15 .133 0.50
05/15/2018 W 11-3 Pine River-Backus 1 1 0 0 0 0 7 6 3 2 2.00 0 4 0 5 1 1 1 0 0 4 0 0 31 .194 1.43
Regular Season Totals 14 10 4 0 0 0 79 2/3 65 59 36 3.16 0 62 0 69 9 14 13 7 0 28 0 0 395 .165 1.59
SECTION PLAYOFFS
05/22/2018 W 12-6 Barnesville 1 1 0 0 0 0 7 9 6 5 5.00 0 1 0 10 0 1 1 1 0 3 0 0 33 .273 1.43
05/24/2018 L 4-13 at Hawley 1 0 1 0 0 0 3 9 13 11 25.67 0 5 0 1 0 0 0 0 0 2 0 0 24 .375 4.67
05/24/2018 W 11-8 at Perham 1 0 0 0 0 0 3 8 7 4 9.33 0 2 0 1 0 1 0 0 0 1 0 0 23 .348 3.33
05/29/2018 L 5-17 at Thief River Falls/Goodridge 1 0 1 0 0 0 2 7 8 6 21.00 0 3 0 1 0 1 0 0 0 0 0 0 16 .438 5.00
Section Playoffs Totals 4 1 2 0 0 0 15 33 34 26 12.13 0 11 0 13 0 3 1 1 0 6 0 0 96 .344 2.93
2018 Totals 18 11 6 0 0 0 94 2/3 98 93 62 4.58 0 73 0 82 9 17 14 8 0 34 0 0 491 .200 1.81

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2018 L 4-8 at Detroit Lakes 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/24/2018 W 5-3 Detroit Lakes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
2018 Totals 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2018 L 4-8 at Detroit Lakes 1 6 3 0 2 1 0 1 .667 2.00
04/24/2018 W 5-3 Detroit Lakes 1 5 0 0 0 0 0 1 .000 0.00
04/27/2018 W 14-1 at Bertha-Hewitt/Verndale 1 5 3 1 2 0 0 1 1.000 3.00
04/30/2018 W 8-3 at Pillager 1 7 2 0 1 1 0 1 .500 1.00
05/01/2018 W 17-1 Staples-Motley 1 4 2 0 0 2 0 1 .000 0.00
05/01/2018 W 22-2 at Staples-Motley 1 4 1 1 0 0 0 1 1.000 1.00
05/03/2018 W 16-4 at Aitkin 1 6 3 0 3 0 0 1 1.000 3.00
05/03/2018 W 9-7 Aitkin 1 5 1 0 1 0 0 1 1.000 1.00
05/07/2018 L 3-4 Perham 1 7 3 0 2 1 0 1 .667 2.00
05/08/2018 L 5-15 at Crosby-Ironton 1 6 2 0 2 0 0 1 1.000 2.00
05/11/2018 W 9-1 at Long Prairie-Grey Eagle 1 7 1 1 0 0 0 1 1.000 1.00
05/14/2018 L 2-7 Park Rapids Area 1 7 5 0 4 1 0 1 .800 4.00
05/15/2018 W 17-1 Bagley 1 4 0 0 0 0 0 1 .000 0.00
05/15/2018 W 11-3 Pine River-Backus 1 7 1 0 0 1 0 1 .000 0.00
Regular Season Totals 14 80 27 3 17 7 0 14 .741 1.43
SECTION PLAYOFFS
05/22/2018 W 12-6 Barnesville 1 7 0 0 0 0 0 1 .000 0.00
05/24/2018 L 4-13 at Hawley 1 3 1 1 0 0 0 1 1.000 1.00
05/24/2018 W 11-8 at Perham 1 3 1 0 0 1 0 1 .000 0.00
05/29/2018 L 5-17 at Thief River Falls/Goodridge 1 2 3 0 2 1 0 1 .667 2.00
Section Playoffs Totals 4 15 5 1 2 2 0 4 .600 0.75
2018 Totals 18 95 32 4 19 9 0 18 .719 1.28