Quantcast
skip navigation

Autumn Ballesteros

3 ·

Sophie Macklem-Johnson

4 · P/2B

Kristen Botzet

5 ·

Shea Swanson

11 · C

Amanda Selly

12 · 1B/3B

Mackenzie Evenson

19 · P/SS

Sarah Garcia

22 · 3B/OF

Maria Barr

26 · 2B/OF

Anya Lindell-Paulson

27 · P/LF

Jenna Laidlaw

28 · 2B

Zannat Kazi

29 · 2B

Fiona Gabay

30 · C/INF

Isabella Halstead

31 · OF

Lauren Myhra

32 ·

Lauren Resnick

33 · P

Shelby Borash

34 ·

Lauren Resnick #33·P

Year 10

Season
Game Log

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/02/2013 W 10-0 Minneapolis Edison 1 1 0 0 0 0 5 0 0 0 0.00 0 1 0 11 0 0 0 1 0 0 0 0 0 .000 0.20
05/02/2013 W 11-0 Minneapolis Edison 1 1 0 0 0 0 3 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.33
05/06/2013 L 6-9 at Benilde-St. Margaret's 1 0 1 0 0 0 6 8 9 5 5.83 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.50
05/08/2013 L 0-10 at Robbinsdale Cooper 1 0 1 0 0 0 6 7 10 1 1.17 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.33
05/09/2013 L 6-8 Minneapolis South 1 0 1 0 0 0 7 11 8 4 4.00 0 1 0 7 0 0 0 0 0 0 0 0 0 .000 1.71
05/10/2013 W 10-3 Fridley-Heights 1 1 0 0 0 0 7 5 3 2 2.00 0 4 0 7 0 0 0 0 0 0 0 0 0 .000 1.29
05/13/2013 L 3-11 Fridley 1 0 1 0 0 0 7 9 11 3 3.00 0 1 0 15 0 0 0 0 0 0 0 0 0 .000 1.43
05/15/2013 W 7-3 Minneapolis Roosevelt 1 1 0 0 0 0 7 5 3 1 1.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.71
05/15/2013 W 18-0 at Minneapolis Roosevelt 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
Regular Season Totals 9 5 4 0 0 0 50 46 44 16 2.24 0 10 0 66 0 0 0 1 0 0 0 0 0 .000 1.12
SECTION PLAYOFFS
05/20/2013 L 0-10 at Edina 1 0 1 0 0 0 5 4 10 2 2.80 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 1.00
Section Playoffs Totals 1 0 1 0 0 0 5 4 10 2 2.80 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 1.00
2013 Totals 10 5 5 0 0 0 55 50 54 18 2.29 1 11 0 66 0 0 0 2 0 0 0 0 0 .000 1.11

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/02/2013 W 10-0 Minneapolis Edison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2013 W 11-0 Minneapolis Edison 1 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/06/2013 L 6-9 at Benilde-St. Margaret's 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/08/2013 L 0-10 at Robbinsdale Cooper 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
05/09/2013 L 6-8 Minneapolis South 1 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .000 0.750 0 0 0
05/09/2013 L 5-14 Minneapolis South 1 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .000 0.750 0 0 0
05/10/2013 W 10-3 Fridley-Heights 1 4 3 3 0 0 0 0 0 0 0 2 0 0 0 0 .750 .750 .000 0.750 0 0 0
05/13/2013 L 3-11 Fridley 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/15/2013 W 7-3 Minneapolis Roosevelt 1 2 1 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
05/15/2013 W 18-0 at Minneapolis Roosevelt 1 5 2 2 0 0 0 0 0 0 0 1 0 2 0 0 .400 .400 .000 0.400 0 0 0
Regular Season Totals 10 28 11 13 2 0 0 0 2 3 0 7 4 2 0 0 .464 .571 .071 0.643 0 0 0
SECTION PLAYOFFS
05/20/2013 L 0-10 at Edina 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2013 Totals 11 30 11 13 2 0 0 0 2 3 0 7 4 2 0 0 .433 .541 .067 0.607 0 0 0