Quantcast
skip navigation

Ann Kennedy

1 · OF

Jen Baldwin

2 · OF

Bree Meier

3 · INF

Baylee Meier

4 · INF

Maranda Miller

5 · OF

Taylor Donnelly

6 · OF

Lindsey Uphoff

7 · OF

Taylor Kerl

8 · 1B

Amanda Hillyer

9 · INF

Kendall Palfi

10 · P

Lindsey Kamleiter

11 · SS

Molly Olson

12 · C

Sammi Harris

14 · OF

Lindsey Koch

15 · P

Madeline Bianchi

16 · P

Kylie Stober

17 · P

Geena Hardie

18 · OF

Maggie Stiles

20 · INF

Molly Olson #12·C

Season
Game Log

Fielder Stats

Timeline for 2011

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
04/07/2011 L 0-2 Eastview 1 7 0 4 2 0 0 1.000
04/11/2011 W 7-2 at Bloomington Kennedy 1 7 0 6 0 0 0 1.000
04/12/2011 W 13-9 at Prior Lake 1 7 0 6 0 0 0 1.000
04/13/2011 L 1-7 Bloomington Jefferson 1 7 0 9 1 0 0 1.000
04/18/2011 L 1-3 at Lakeville North 1 7 0 4 0 0 0 1.000
04/21/2011 W 10-0 Edina 1 5 0 5 1 1 0 .857
04/25/2011 W 3-1 at Rosemount 1 7 0 0 6 0 0 1.000
04/28/2011 L 1-3 at Burnsville 1 7 0 8 1 0 0 1.000
04/29/2011 W 5-4 Apple Valley 1 7 0 10 0 0 0 1.000
05/02/2011 W 6-5 Eagan 1 7 0 6 3 0 0 1.000
05/04/2011 W 8-0 Prior Lake 1 7 0 9 1 0 0 1.000
05/07/2011 W 6-3 St. Francis 1 7 0 5 3 0 0 1.000
05/07/2011 L 2-3 Wayzata 1 7 0 7 1 0 0 1.000
05/07/2011 W 6-0 East Ridge 1 7 0 3 1 0 0 1.000
05/09/2011 L 4-5 at Eastview 1 6 0 3 1 0 0 1.000
05/11/2011 W 9-2 Bloomington Kennedy 1 7 0 3 0 0 0 1.000
05/16/2011 L 0-6 at Bloomington Jefferson 1 7 0 7 0 0 0 1.000
Regular Season Totals 17 116 0 95 21 1 0 .991
SECTION PLAYOFFS
05/23/2011 L 2-12 at Eastview 1 5 0 2 0 0 0 1.000
Section Playoffs Totals 1 5 0 2 0 0 0 1.000
2011 Totals 18 121 0 97 21 1 0 .992

Catcher Stats

Timeline for 2011

Date Result Opponent PB SBA CS
REGULAR SEASON
04/07/2011 L 0-2 Eastview 0 0 1
04/11/2011 W 7-2 at Bloomington Kennedy 0 2 0
04/12/2011 W 13-9 at Prior Lake 0 0 0
04/13/2011 L 1-7 Bloomington Jefferson 1 0 0
04/18/2011 L 1-3 at Lakeville North 1 0 0
04/21/2011 W 10-0 Edina 0 0 0
04/25/2011 W 3-1 at Rosemount 0 1 1
04/28/2011 L 1-3 at Burnsville 0 1 1
04/29/2011 W 5-4 Apple Valley 0 0 0
05/02/2011 W 6-5 Eagan 0 2 2
05/04/2011 W 8-0 Prior Lake 0 1 1
05/07/2011 W 6-3 St. Francis 0 2 2
05/07/2011 L 2-3 Wayzata 0 1 0
05/07/2011 W 6-0 East Ridge 0 1 0
05/09/2011 L 4-5 at Eastview 0 1 1
05/11/2011 W 9-2 Bloomington Kennedy 0 1 0
05/16/2011 L 0-6 at Bloomington Jefferson 0 0 0
05/20/2011 W 9-5 Farmington 0 0 0
Regular Season Totals 2 13 9
SECTION PLAYOFFS
05/23/2011 L 2-12 at Eastview 0 1 0
Section Playoffs Totals 0 1 0
2011 Totals 2 14 9

Batter Stats

Timeline for 2011

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF
REGULAR SEASON
04/07/2011 L 0-2 Eastview 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0
04/11/2011 W 7-2 at Bloomington Kennedy 1 3 1 1 0 0 1 0 3 0 3 0 1 0 0 .333 1
04/12/2011 W 13-9 at Prior Lake 1 5 1 2 0 0 0 0 0 0 1 0 1 0 0 .400 0
04/13/2011 L 1-7 Bloomington Jefferson 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
04/18/2011 L 1-3 at Lakeville North 1 3 1 2 0 0 0 1 4 0 1 0 0 0 0 .667 0
04/21/2011 W 10-0 Edina 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 0
04/25/2011 W 3-1 at Rosemount 1 3 0 2 0 1 0 0 2 0 3 0 0 0 0 .667 0
04/28/2011 L 1-3 at Burnsville 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 0
04/29/2011 W 5-4 Apple Valley 1 4 0 1 0 0 0 0 0 0 1 0 1 0 0 .250 0
05/02/2011 W 6-5 Eagan 1 3 2 2 0 0 0 0 0 1 1 0 0 0 0 .667 0
05/04/2011 W 8-0 Prior Lake 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0 .500 0
05/07/2011 W 6-3 St. Francis 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0
05/07/2011 L 2-3 Wayzata 1 3 1 2 0 0 0 1 4 0 2 0 0 0 0 .667 0
05/07/2011 W 6-0 East Ridge 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0
05/09/2011 L 4-5 at Eastview 1 4 0 3 0 2 0 0 4 0 0 0 0 0 0 .750 0
05/11/2011 W 9-2 Bloomington Kennedy 1 2 2 2 0 0 0 1 4 1 4 0 0 0 0 1.000 1
05/16/2011 L 0-6 at Bloomington Jefferson 1 3 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 0
Regular Season Totals 17 53 11 19 0 3 1 3 21 6 17 1 8 0 0 .358 2
SECTION PLAYOFFS
05/23/2011 L 2-12 at Eastview 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0
Section Playoffs Totals 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 0
2011 Totals 18 54 11 19 0 3 1 3 21 7 17 1 8 0 0 .352 2