Quantcast
skip navigation

Thip Keovilay

1 · OF

Liz Hayenga

2 · 3B/OF

Becca Linder

3 · 1B/OF/P

Olivia Petersen

4 · INF

Madison Neuberger

5 · P/OF

Kathryn Rogers

6 · P

Paige Kinley

7 · C/P/2B/SS/CF

Aleanna Heig

8 · 2B/OF

Libby Kester

9 · OF

Betsy Thompson

10 · SS

Carly Byrne

11 · P

Brooke Henning

12 · LF

Makensie Carstensen

13 · 3B/DH

Clara Solma

14 · OF

Miranda LeBrun

15 · C/DH

Brianna Mullaney

17 · RF

Allie Bruns

22 · P/OF

Jason Behrens

·

Adam Munkel

·

Joshua Wasmund

·

Makensie Carstensen #13·3B/DH

Year Senior

Season
Game Log

Fielder Stats

Timeline for 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/09/2014 W 17-6 at Windom 1 5 3 1 2 0 0 1 1.000 3.00
05/09/2014 L 4-6 Windom 1 7 3 0 3 2 0 1 .600 3.00
05/10/2014 W 9-1 at Adrian/Ellsworth 1 1 0 0 0 0 0 0 .000 0.00
Regular Season Totals 3 13 6 1 5 2 0 2 .750 2.00
2014 Totals 3 13 6 1 5 2 0 2 .750 2.00

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2014 W 13-12 at Marshall 1 4 0 2 2 0 0 0 2 0 0 3 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
04/10/2014 L 13-20 Marshall 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/11/2014 L 9-10 at Heron Lake-Okabena/Fulda 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/14/2014 L 1-20 Edgerton/Southwest Minnesota Christian 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/15/2014 L 0-11 Pipestone Area 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/15/2014 L 1-17 at Pipestone Area 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2014 L 13-16 at Murray County Central 1 5 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
04/24/2014 L 4-8 at Luverne 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/25/2014 W 15-5 Red Rock Central/Westbrook-Walnut Grove 1 4 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
05/02/2014 L 14-19 Brandon Valley (S.D.) 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
05/05/2014 W 17-0 St. James 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
05/06/2014 L 5-12 at Fairmont 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/09/2014 W 17-6 at Windom 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/09/2014 L 4-6 Windom 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/10/2014 W 9-1 at Adrian/Ellsworth 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/13/2014 L 3-21 Jackson County Central 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 16 45 4 11 10 1 0 0 12 2 0 7 0 6 0 0 0 .244 .271 .267 0.538 1 0 27
2014 Totals 16 45 4 11 10 1 0 0 12 2 0 7 0 6 0 0 0 .244 .271 .267 0.538 1 0 27

Catcher Stats

Timeline for 2014

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/09/2014 W 17-6 at Windom 0 0 0 0.00
05/09/2014 L 4-6 Windom 0 0 0 0.00
05/10/2014 W 9-1 at Adrian/Ellsworth 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2014 Totals 0 0 0 0.00