Quantcast
skip navigation

 Sydney Mosher

2 · OF

 Melody Kuehn

3 · P

 Elle Oftedahl

6 · SS

 Hannah Christian

8 · 3B

 Tyler Hodgson

18 · OF

 Krysta DeMolee

19 · OF

 Suzie Dalen

23 · P

 Alyssa Culleton

24 · P

 Olivia Lien

27 · C

 Elise Anderson

30 · P

 Kristin Monkman

31 · OF

 Molly McDonald

33 · 1B

 Emily Nelson

41 · P

 Kristin Monkman #31·OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/21/2014 L 7-9 at Thief River Falls/Goodridge 1 7 6 0 0 0 0 1 .000 0.00
04/29/2014 W 13-3 Crookston 1 7 8 8 0 0 0 1 1.000 8.00
04/29/2014 W 16-0 Crookston 1 5 7 5 2 0 0 1 1.000 7.00
05/01/2014 W 18-2 Roseau 1 5 2 2 0 0 0 1 1.000 2.00
05/01/2014 W 6-3 Roseau 1 7 0 0 0 0 0 1 .000 0.00
05/02/2014 L 2-8 at East Grand Forks 1 7 9 6 1 2 0 1 .778 7.00
05/06/2014 L 6-11 at Badger/Greenbush-Middle River 1 7 9 8 1 0 0 1 1.000 9.00
05/06/2014 L 7-9 Badger/Greenbush-Middle River 1 1 0 0 0 0 0 1 .000 0.00
05/10/2014 L 2-3 Norman County East/Ulen-Hitterdal 1 7 0 0 0 0 0 1 .000 0.00
05/10/2014 L 4-11 Fargo Davies (N.D.) 1 7 6 6 0 0 0 1 1.000 6.00
05/13/2014 W 3-2 at Red Lake Falls 1 7 0 0 0 0 0 1 .000 0.00
05/13/2014 W 3-2 Sacred Heart 1 7 0 0 0 0 0 1 .000 0.00
05/15/2014 W 12-2 at Lake of the Woods 1 5 0 0 0 0 0 1 .000 0.00
05/15/2014 W 18-0 Lake of the Woods 1 4 0 0 0 0 0 1 .000 0.00
05/17/2014 W 10-7 Dilworth-Glyndon-Felton 1 8 6 4 1 1 0 1 .833 5.00
Regular Season Totals 15 91 53 39 5 3 0 15 .936 2.93
2014 Totals 15 91 53 39 5 3 0 15 .936 2.93

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/21/2014 L 7-9 at Thief River Falls/Goodridge 1 4 3 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
04/29/2014 W 13-3 Crookston 1 1 0 1 0 0 1 0 3 2 0 2 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 0
04/29/2014 W 16-0 Crookston 1 3 1 2 2 0 0 0 2 1 0 3 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/01/2014 W 18-2 Roseau 1 3 4 3 2 0 0 1 6 1 0 4 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 0
05/01/2014 W 6-3 Roseau 1 3 1 2 1 0 1 0 4 1 0 1 0 0 0 0 0 .667 .750 1.333 2.083 0 0 0
05/02/2014 L 2-8 at East Grand Forks 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2014 L 6-11 at Badger/Greenbush-Middle River 1 3 2 2 1 0 0 1 5 1 0 2 0 0 1 0 0 .667 .750 1.667 2.417 0 0 0
05/06/2014 L 7-9 Badger/Greenbush-Middle River 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2014 L 2-3 Norman County East/Ulen-Hitterdal 1 3 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .333 .333 1.000 1.333 0 0 0
05/10/2014 L 4-11 Fargo Davies (N.D.) 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/13/2014 W 3-2 at Red Lake Falls 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
05/13/2014 W 3-2 Sacred Heart 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/15/2014 W 12-2 at Lake of the Woods 1 4 2 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/15/2014 W 18-0 Lake of the Woods 1 2 1 2 2 0 0 0 2 2 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/17/2014 W 10-7 Dilworth-Glyndon-Felton 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 15 44 17 22 15 2 3 2 36 9 0 20 0 2 3 0 0 .500 .585 .818 1.403 0 0 0
SECTION PLAYOFFS
05/20/2014 L 6-7 Northern Freeze 1 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
Section Playoffs Totals 1 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
2014 Totals 16 48 17 23 15 2 3 2 36 9 0 20 0 4 3 0 0 .479 .561 .750 1.311 0 0 0

Catcher Stats

Timeline for 2014

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/21/2014 L 7-9 at Thief River Falls/Goodridge 4 2 0 0.00
04/29/2014 W 13-3 Crookston 0 0 0 0.00
04/29/2014 W 16-0 Crookston 0 1 1 0.50
05/01/2014 W 18-2 Roseau 2 0 0 0.00
05/02/2014 L 2-8 at East Grand Forks 1 1 1 0.50
05/06/2014 L 6-11 at Badger/Greenbush-Middle River 1 1 0 0.00
05/06/2014 L 7-9 Badger/Greenbush-Middle River 1 0 0 0.00
05/10/2014 L 4-11 Fargo Davies (N.D.) 0 2 0 0.00
05/17/2014 W 10-7 Dilworth-Glyndon-Felton 3 1 0 0.00
Regular Season Totals 12 8 2 0.20
2014 Totals 12 8 2 0.20