Quantcast
skip navigation

Allie Smith

2 · INF

Lauren Matzke

4 · P

Kaitlynn Lloyd

5 · P

Alexis Fehr

6 · C

Olivia Olson

7 · C/OF

Samantha Olejar

8 · OF

Melea Bruns

9 · P

Madie Mikolich

10 · C

Katelyn Kemmetmueller

12 · P

Savannah Seiter

15 · OF

Coral Anderson

16 · C

Elli Anderson

17 · INF

Emily Hanford

18 · INF/OF

Madelyn Thiebault

20 · OF

Krysta Felber

27 · P

Karianna Larson

·

Olivia Olson #7·C/OF

Year 11

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/02/2015 W 10-3 at Andover 1 7 0 5 0 0 0 1 1.000 5.00
Regular Season Totals 1 7 0 5 0 0 0 1 1.000 5.00
2015 Totals 1 7 0 5 0 0 0 1 1.000 5.00

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2015 W 14-4 at St. Michael-Albertville 1 4 2 2 0 1 0 0 2 1 0 2 0 0 1 0 0 .500 .600 .500 1.100 0 0 0
04/10/2015 W 4-2 Chisago Lakes 1 3 1 1 0 0 0 1 4 0 0 1 0 2 0 0 0 .333 .333 1.333 1.667 0 0 0
04/13/2015 W 9-2 Monticello 1 4 1 1 0 0 0 1 4 0 0 5 0 1 0 0 0 .250 .250 1.000 1.250 0 0 0
04/14/2015 L 1-2 Buffalo 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0
04/16/2015 W 15-1 at Princeton 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
04/22/2015 W 12-0 at Osseo 1 4 2 1 0 0 0 0 0 0 0 3 0 1 1 0 0 .250 .250 .000 0.250 0 0 4
04/23/2015 W 10-0 St. Francis 1 4 3 3 0 1 0 0 2 0 0 0 0 0 1 0 0 .750 .750 .500 1.250 0 0 0
04/28/2015 W 13-5 North Branch 1 2 2 2 2 0 0 0 2 0 0 2 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/29/2015 W 18-0 at Big Lake 1 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
04/30/2015 W 15-0 at Cambridge-Isanti 1 3 3 2 0 0 0 0 0 1 0 2 0 0 1 0 0 .667 .750 .000 0.750 0 0 0
05/02/2015 W 10-3 at Andover 1 4 3 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
05/02/2015 W 4-2 Lakeville North 1 3 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
05/02/2015 L 4-5 Forest Lake 1 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .750 .750 .000 0.750 0 0 0
05/04/2015 W 11-0 at Monticello 1 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
05/05/2015 W 4-3 Big Lake 1 3 0 2 0 0 0 0 0 0 0 1 1 0 1 0 0 .667 .750 .000 0.750 0 0 0
05/08/2015 W 7-0 Elk River 1 3 2 1 0 0 0 0 0 0 0 0 1 0 2 0 0 .333 .500 .000 0.500 0 0 0
05/11/2015 L 1-2 at Irondale 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
05/12/2015 W 4-0 St. Michael-Albertville 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/15/2015 W 5-0 at Buffalo 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/16/2015 W 11-1 at Champlin Park 1 4 2 3 1 1 0 0 3 0 0 3 0 1 0 0 0 .750 .750 .750 1.500 0 0 0
Regular Season Totals 20 68 33 32 4 4 1 2 23 4 0 21 2 9 10 0 0 .471 .514 .338 0.852 0 0 8
SECTION PLAYOFFS
05/20/2015 W 2-0 Centennial 1 2 1 1 0 0 0 1 4 0 0 1 0 2 0 0 0 .500 .500 2.000 2.500 0 0 2
Section Playoffs Totals 1 2 1 1 0 0 0 1 4 0 0 1 0 2 0 0 0 .500 .500 2.000 2.500 0 0 2
2015 Totals 21 70 34 33 4 4 1 3 27 4 0 22 2 11 10 0 0 .471 .513 .386 0.899 0 0 10