Quantcast
skip navigation

Maddie Kaste

0 · INF

Mikayla Healy

2 · OF

Tessa Kuschke

3 · P

Caitlin McGauley

5 · INF

McKenna Carlson

8 · INF/OF

Kristin Fry

10 · INF

Annika Ziemer

11 · OF

Hailey Dick

13 · OF

Cheyanne Simpson

15 · INF

Megan Johnson

16 · INF

Carly Kujawa

17 · INF/P

Caitlyn Anderson

18 · C/OF

McKenna Carlson #8·INF/OF

Year 12

Season
Game Log

Fielder Stats

Timeline for 2015

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/15/2015 L 1-15 Hill-Murray 1 5 1 0 0 1 0 0 .000 0.00
04/20/2015 L 5-6 at Simley 1 7 0 0 0 0 0 0 .000 0.00
04/22/2015 L 0-4 at Hastings 1 6 1 1 0 0 0 0 1.000 1.00
04/23/2015 W 11-8 Two Rivers 1 7 1 0 0 1 0 0 .000 0.00
04/27/2015 L 0-11 North St. Paul 1 5 1 1 0 0 0 0 1.000 1.00
04/29/2015 W 9-8 at South St. Paul 1 7 2 1 0 1 0 0 .500 1.00
04/30/2015 L 7-8 at Hill-Murray 1 7 0 0 0 0 0 0 .000 0.00
05/04/2015 L 4-8 Tartan 1 7 0 0 0 0 0 0 .000 0.00
05/07/2015 W 6-5 Simley 1 7 3 2 0 1 0 0 .667 2.00
05/11/2015 W 7-3 at St. Croix Lutheran 1 7 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 10 65 11 7 0 4 0 0 .636 0.70
SECTION PLAYOFFS
05/18/2015 L 1-11 at East Ridge 1 6 2 2 0 0 0 0 1.000 2.00
Section Playoffs Totals 1 6 2 2 0 0 0 0 1.000 2.00
2015 Totals 11 71 13 9 0 4 0 0 .692 0.82

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/06/2015 L 4-28 Hastings 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
04/10/2015 W 6-5 at North St. Paul 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/13/2015 L 1-4 South St. Paul 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/15/2015 L 1-15 Hill-Murray 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2015 W 2-1 at Tartan 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/20/2015 L 5-6 at Simley 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/22/2015 L 0-4 at Hastings 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/23/2015 W 11-8 Two Rivers 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
04/27/2015 L 0-11 North St. Paul 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2015 W 9-8 at South St. Paul 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 2 0
04/30/2015 L 7-8 at Hill-Murray 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2015 L 4-8 Tartan 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2015 W 6-5 Simley 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
05/11/2015 W 7-3 at St. Croix Lutheran 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 14 36 1 4 2 0 0 0 2 6 0 2 0 8 0 0 0 .111 .238 .056 0.294 0 2 0
SECTION PLAYOFFS
05/18/2015 L 1-11 at East Ridge 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2015 Totals 15 38 1 4 2 0 0 0 2 6 0 2 0 8 0 0 0 .105 .227 .053 0.280 0 2 0