Quantcast
skip navigation

Celka Buss

· OF

Taylor Czech

· INF

Laura Fregin

·

Linzee Gerads

· P

Sarah Gold

· OF

Mikayla Gottwalt

· INF

Katelynn Kanieski

· C

Sierra Marshik

· INF

Chelsea Moran

· INF

Kendra Pohlman

· INF

Kassie Przybilla

· INF

Erin Retka

· P

Jordan Schuett

· OF

Kristin Stewart

· OF

Marissa Virnig

· INF

Linzee Gerads P

Year 11

Season
Game Log

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2015 W 22-5 at Holdingford 1 1 0 0 0 0 5 6 4 2 2.80 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 1.20
04/10/2015 W 5-4 Pierz 1 1 0 0 0 0 7 8 4 2 2.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.29
04/13/2015 W 10-9 at St. Cloud Cathedral 1 1 0 0 0 0 7 16 9 7 7.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 2.43
04/14/2015 W 20-12 Foley 1 0 0 0 0 0 3 8 6 5 11.67 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
04/16/2015 W 3-1 at Mora 1 1 0 0 0 0 7 5 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.71
05/08/2015 L 0-10 at Foley 1 0 1 0 0 0 4 2/3 14 10 5 7.50 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.43
05/09/2015 L 1-11 at Rocori 1 0 0 0 0 0 2 1/3 5 2 2 6.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 2.14
Regular Season Totals 7 4 1 0 0 0 36 62 36 23 4.47 0 5 0 20 0 0 0 0 0 0 0 0 0 .000 1.86
SECTION PLAYOFFS
05/19/2015 W 1-0 St. Cloud Cathedral 1 1 0 0 0 0 7 3 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.57
05/21/2015 L 2-11 at Albany 1 0 0 0 0 0 3 2/3 7 8 1 1.91 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.91
Section Playoffs Totals 2 1 0 0 0 0 10 2/3 10 8 1 0.66 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.03
2015 Totals 9 5 1 0 0 0 46 2/3 72 44 24 3.60 0 6 0 22 0 0 0 0 0 0 0 0 0 .000 1.67

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2015 W 22-5 at Holdingford 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/13/2015 W 10-9 at St. Cloud Cathedral 1 3 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/14/2015 W 20-12 Foley 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2015 W 3-1 at Mora 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
05/08/2015 L 0-10 at Foley 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 5 11 0 5 0 0 0 0 0 0 0 7 0 0 0 0 0 .455 .455 .000 0.455 0 0 0
SECTION PLAYOFFS
05/21/2015 L 2-11 at Albany 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2015 Totals 6 11 0 7 0 0 0 0 0 0 0 7 0 0 0 0 0 .636 .636 .000 0.636 0 0 0