Quantcast
skip navigation

Lily Langevin

1 · OF

Tabitha Bayers

4 · P

Maddie Meister

6 · INF/OF

Jamie Rubbelke

7 · INF

Christina Pickett

8 · INF

Jamie Fleischacker

9 · INF

Kristina Oberfrank

10 · OF

Carley Pickett

11 · P

Julia Tanzer

12 · INF

Allison Knutson

15 · C

Katelyn Stepaniak

16 · INF

Erin Jungmann

18 · C

Mady Strom

19 · INF

Haley Schanks

21 · P

Erin Prax

23 · INF

Michelle Sauvageau

24 · OF

Carli Langevin

25 · OF

Cassandra Sowada

26 · C

Judd Berthiaume

·

Joe Pinotti

·

Allie Thunstrom

·

Aaron Vail

·

Lily Langevin #1·OF North St. Paul · 2012

Bats Both
Throws Right
Year 8th

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2012 W 11-1 at Two Rivers 1 0 0 0 0 0 0 0 .000 0.00
04/09/2012 W 12-0 at Tartan 1 0 0 0 0 0 0 0 .000 0.00
04/17/2012 W 8-7 at Hill-Murray 1 0 0 0 0 0 0 0 .000 0.00
04/18/2012 W 7-0 Simley 1 1 0 0 0 0 0 0 .000 0.00
05/02/2012 W 20-1 at Mahtomedi 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 5 1 0 0 0 0 0 0 .000 0.00
2012 Totals 5 1 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2012 W 11-1 at Two Rivers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/09/2012 W 12-0 at Tartan 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
04/11/2012 W 7-0 Mahtomedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/12/2012 W 10-0 Richfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2012 W 8-7 at Hill-Murray 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/23/2012 W 6-0 South St. Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2012 W 10-0 Two Rivers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2012 W 15-1 at Richfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2012 W 4-2 West Fargo (N.D.) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2012 W 20-1 at Mahtomedi 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2012 W 16-2 at Simley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2012 L 2-4 Hill-Murray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
Regular Season Totals 12 2 6 1 1 0 0 0 1 0 0 0 0 1 3 1 0 .500 .500 .500 1.000 0 1 3
SECTION PLAYOFFS
05/22/2012 W 12-0 Cretin-Derham Hall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
2012 Totals 13 2 6 1 1 0 0 0 1 0 0 0 0 1 4 1 0 .500 .500 .500 1.000 0 1 3