Quantcast
skip navigation

Madeleine Hagar

1 · OF

Lindsey Florey

2 · OF

Mickey Rice

3 · P/C/2B

Mia Lloyd

4 · C/DH

Anne Olson

5 · C

Gretchen Reese

6 · INF

Maria Gosz

7 · SS

Sarah Schmidt

10 · OF

Bekka McCoy

11 · INF

Maggie Russell

12 · INF

Mary Ann Gorman

14 · INF

Tyana Kleis

15 · 3B/INF

Emily Domke

16 · P/1B/DH

Clare McCarthy

17 · OF

Kayla Thompson

18 · P/2B/OF

Anna Podewils

24 · INF

Maddy Jensen

34 · 1B/RF/DH

Ron Rice

·

Madeleine Hagar #1·OF

Year Senior

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/11/2012 W 12-11 Providence Academy 1 7 2 2 0 0 0 0 1.000 2.00
04/14/2012 W 12-0 at Murray County Central 1 6 0 0 0 0 0 0 .000 0.00
04/14/2012 L 2-9 at Edgerton/Southwest Minnesota Christian - 1 7 5 3 2 1 0 0 .833 5.00
04/14/2012 L 0-11 Benilde-St. Margaret's 1 7 5 4 0 1 0 0 .800 4.00
04/17/2012 L 1-4 at Minnehaha Academy 1 7 2 2 0 0 0 0 1.000 2.00
04/18/2012 L 2-3 Concordia Academy 1 7 1 1 0 0 0 0 1.000 1.00
04/23/2012 L 0-7 Visitation 1 7 1 1 0 0 0 0 1.000 1.00
04/25/2012 L 1-5 at St. Croix Lutheran 1 7 1 1 0 0 0 0 1.000 1.00
04/26/2012 W 11-3 at St. Agnes 1 7 2 2 0 0 0 0 1.000 2.00
05/01/2012 W 9-6 at Breck 1 7 1 1 0 0 0 0 1.000 1.00
05/04/2012 W 24-0 at Brooklyn Center 1 5 0 0 0 0 0 0 .000 0.00
05/05/2012 L 0-8 at Spring Lake Park 1 5 1 1 0 0 0 0 1.000 1.00
05/07/2012 L 0-6 Blake 1 7 3 3 0 0 0 0 1.000 3.00
05/08/2012 L 12-15 St. Paul Academy 1 7 2 2 0 0 0 0 1.000 2.00
05/11/2012 L 2-12 at St. Anthony 1 5 3 3 0 0 0 0 1.000 3.00
05/12/2012 W 12-10 at Pine City 1 7 2 2 0 0 0 0 1.000 2.00
05/12/2012 W 11-1 at Fridley-Heights 1 7 0 0 0 0 0 0 .000 0.00
05/17/2012 W 8-4 at St. Paul Humboldt 1 7 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 18 119 32 29 2 2 0 0 .939 1.72
SECTION PLAYOFFS
05/19/2012 L 4-10 at St. Anthony 1 6 1 0 0 1 0 0 .000 0.00
Section Playoffs Totals 1 6 1 0 0 1 0 0 .000 0.00
2012 Totals 19 125 33 29 2 3 0 0 .912 1.63

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2012 W 12-11 Providence Academy 1 3 0 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .333 .500 .333 0.833 0 0 0
04/14/2012 W 12-0 at Murray County Central 1 3 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
04/14/2012 L 2-9 at Edgerton/Southwest Minnesota Christian - 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/14/2012 L 0-11 Benilde-St. Margaret's 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2012 L 1-4 at Minnehaha Academy 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2012 L 2-3 Concordia Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/23/2012 L 0-7 Visitation 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2012 L 1-5 at St. Croix Lutheran 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2012 W 11-3 at St. Agnes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2012 W 9-6 at Breck 1 4 1 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .250 .250 .500 0.750 0 0 0
05/04/2012 W 24-0 at Brooklyn Center 1 3 3 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .333 .600 .333 0.933 0 0 0
05/05/2012 L 0-8 at Spring Lake Park 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2012 L 0-6 Blake 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2012 L 12-15 St. Paul Academy 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
05/11/2012 L 2-12 at St. Anthony 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2012 W 12-10 at Pine City 1 4 1 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
05/12/2012 W 11-1 at Fridley-Heights 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 1 0 0
05/17/2012 W 8-4 at St. Paul Humboldt 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
Regular Season Totals 18 46 8 7 5 2 0 0 9 7 0 6 0 23 1 0 0 .152 .259 .196 0.455 1 0 0
SECTION PLAYOFFS
05/19/2012 L 4-10 at St. Anthony 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
2012 Totals 19 48 9 7 5 2 0 0 9 8 0 6 0 24 1 0 0 .146 .263 .188 0.451 1 0 0