Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Badger/Greenbush-Middle River 7 27 2 17 0 1 3 1 15 0 0 2 0 0 0 0 .630 .630 .556 1.185 0 0 0
Red Lake Falls 5 16 8 11 0 0 1 0 3 0 0 7 0 0 0 0 .688 .688 .188 0.875 0 0 0
Sacred Heart 5 24 0 18 0 1 1 0 5 0 0 1 0 0 0 0 .750 .750 .208 0.958 0 0 0
Norman County East/UH 5 7 0 4 0 1 0 0 2 0 0 0 0 0 0 0 .571 .571 .286 0.857 0 0 0
Lake of the Woods 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Ada-Borup 4 25 9 16 0 0 0 0 0 0 0 11 0 0 0 0 .640 .640 .000 0.640 0 0 0
Blackduck 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Polk County East 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northome/Kelliher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Indus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fertile-Beltrami 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Lake County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Win-E-Mac 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cass Lake-Bena 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Laporte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Badger/Greenbush-Middle River 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake Falls 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sacred Heart 5 0 3 0 0 0.00 0 0 0 11 0 0 0 0 0 .000 0.00
Norman County East/UH 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake of the Woods 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ada-Borup 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blackduck 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Polk County East 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northome/Kelliher 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Indus 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fertile-Beltrami 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake County 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Win-E-Mac 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cass Lake-Bena 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Laporte 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Badger/Greenbush-Middle River 7 0 0 0 0 0 0 .000 0.00
Red Lake Falls 5 0 0 0 0 0 0 .000 0.00
Sacred Heart 5 0 0 0 0 0 0 .000 0.00
Norman County East/UH 5 0 0 0 0 0 0 .000 0.00
Lake of the Woods 4 0 0 0 0 0 0 .000 0.00
Ada-Borup 4 0 0 0 0 0 0 .000 0.00
Blackduck 3 0 0 0 0 0 0 .000 0.00
Polk County East 3 0 0 0 0 0 0 .000 0.00
Northome/Kelliher 1 0 0 0 0 0 0 .000 0.00
Indus 1 0 0 0 0 0 0 .000 0.00
Fertile-Beltrami 1 0 0 0 0 0 0 .000 0.00
Red Lake County 1 0 0 0 0 0 0 .000 0.00
Win-E-Mac 1 0 0 0 0 0 0 .000 0.00
Cass Lake-Bena 1 0 0 0 0 0 0 .000 0.00
Laporte 1 0 0 0 0 0 0 .000 0.00
Red Lake 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Badger/Greenbush-Middle River 0 0 0 0.00
Red Lake Falls 0 0 0 0.00
Blackduck 0 0 0 0.00
Lake of the Woods 0 0 0 0.00
Northome/Kelliher 0 0 0 0.00
Sacred Heart 0 0 0 0.00
Indus 0 0 0 0.00
Fertile-Beltrami 0 0 0 0.00
Polk County East 0 0 0 0.00
Norman County East/UH 0 0 0 0.00
Ada-Borup 0 0 0 0.00
Red Lake County 0 0 0 0.00
Win-E-Mac 0 0 0 0.00
Cass Lake-Bena 0 0 0 0.00
Laporte 0 0 0 0.00
Red Lake 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Badger/Greenbush-Middle River 7 27 2 17 0 1 3 1 15 0 0 2 0 0 0 0 .630 .630 .556 1.185 0 0 0
Red Lake Falls 5 16 8 11 0 0 1 0 3 0 0 7 0 0 0 0 .688 .688 .188 0.875 0 0 0
Sacred Heart 5 24 0 18 0 1 1 0 5 0 0 1 0 0 0 0 .750 .750 .208 0.958 0 0 0
Norman County East/UH 5 7 0 4 0 1 0 0 2 0 0 0 0 0 0 0 .571 .571 .286 0.857 0 0 0
Lake of the Woods 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Ada-Borup 4 25 9 16 0 0 0 0 0 0 0 11 0 0 0 0 .640 .640 .000 0.640 0 0 0
Blackduck 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Polk County East 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northome/Kelliher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Indus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fertile-Beltrami 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Lake County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Win-E-Mac 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cass Lake-Bena 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Laporte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Badger/Greenbush-Middle River 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake Falls 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sacred Heart 5 0 3 0 0 0.00 0 0 0 11 0 0 0 0 0 .000 0.00
Norman County East/UH 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake of the Woods 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ada-Borup 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blackduck 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Polk County East 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northome/Kelliher 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Indus 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fertile-Beltrami 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake County 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Win-E-Mac 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cass Lake-Bena 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Laporte 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Lake 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Badger/Greenbush-Middle River 7 0 0 0 0 0 0 .000 0.00
Red Lake Falls 5 0 0 0 0 0 0 .000 0.00
Sacred Heart 5 0 0 0 0 0 0 .000 0.00
Norman County East/UH 5 0 0 0 0 0 0 .000 0.00
Lake of the Woods 4 0 0 0 0 0 0 .000 0.00
Ada-Borup 4 0 0 0 0 0 0 .000 0.00
Blackduck 3 0 0 0 0 0 0 .000 0.00
Polk County East 3 0 0 0 0 0 0 .000 0.00
Northome/Kelliher 1 0 0 0 0 0 0 .000 0.00
Indus 1 0 0 0 0 0 0 .000 0.00
Fertile-Beltrami 1 0 0 0 0 0 0 .000 0.00
Red Lake County 1 0 0 0 0 0 0 .000 0.00
Win-E-Mac 1 0 0 0 0 0 0 .000 0.00
Cass Lake-Bena 1 0 0 0 0 0 0 .000 0.00
Laporte 1 0 0 0 0 0 0 .000 0.00
Red Lake 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Badger/Greenbush-Middle River 0 0 0 0.00
Red Lake Falls 0 0 0 0.00
Blackduck 0 0 0 0.00
Lake of the Woods 0 0 0 0.00
Northome/Kelliher 0 0 0 0.00
Sacred Heart 0 0 0 0.00
Indus 0 0 0 0.00
Fertile-Beltrami 0 0 0 0.00
Polk County East 0 0 0 0.00
Norman County East/UH 0 0 0 0.00
Ada-Borup 0 0 0 0.00
Red Lake County 0 0 0 0.00
Win-E-Mac 0 0 0 0.00
Cass Lake-Bena 0 0 0 0.00
Laporte 0 0 0 0.00
Red Lake 0 0 0 0.00