Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Farmington 6 16 5 25 7 3 0 2 21 0 0 16 0 0 0 0 .562 .562 1.312 2.875 0 1 0
Hastings 5 11 3 6 0 0 0 1 4 0 0 4 0 0 1 0 .545 .545 .364 0.909 0 0 0
Albert Lea 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rochester Century 4 18 4 6 0 1 0 0 2 0 0 4 0 0 0 0 .333 .333 .111 0.444 0 0 0
Winona 4 10 6 4 0 0 0 1 4 0 0 1 0 0 0 0 .400 .400 .400 0.800 0 0 0
Rochester John Marshall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northfield 3 90 10 25 19 3 0 0 25 3 0 10 0 8 3 0 .278 .301 .278 0.579 0 0 93
Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rochester Mayo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Wing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Farmington 6 0 10 1 1 0.50 0 0 0 12 0 0 0 0 0 .000 0.71
Hastings 5 0 0 0 0 0.00 0 0 0 6 0 0 0 0 0 .000 0.00
Albert Lea 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester Century 4 0 5 3 1 1.75 0 0 0 0 0 0 0 0 0 .000 1.25
Winona 4 0 6 4 4 4.00 0 2 0 6 0 0 0 0 0 .000 1.14
Rochester John Marshall 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northfield 3 0 23 12 8 2.95 0 3 0 16 0 2 300 2 0 .000 1.37
Austin 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Wing 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Farmington 6 0 0 0 0 0 0 .000 0.00
Hastings 5 0 0 0 0 0 0 .000 0.00
Albert Lea 4 0 0 0 0 0 0 .000 0.00
Rochester Century 4 0 0 0 0 0 0 .000 0.00
Winona 4 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 3 0 0 0 0 0 0 .000 0.00
Northfield 3 162 88 57 26 5 0 .943 27.67
Austin 1 0 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0 0 .000 0.00
Red Wing 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Albert Lea 0 0 0 0.00
Austin 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Winona 0 0 0 0.00
Farmington 0 0 0 0.00
Northfield 0 0 0 0.00
Red Wing 0 0 0 0.00
Hastings 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Farmington 6 16 5 25 7 3 0 2 21 0 0 16 0 0 0 0 .562 .562 1.312 2.875 0 1 0
Hastings 5 11 3 6 0 0 0 1 4 0 0 4 0 0 1 0 .545 .545 .364 0.909 0 0 0
Albert Lea 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rochester Century 4 18 4 6 0 1 0 0 2 0 0 4 0 0 0 0 .333 .333 .111 0.444 0 0 0
Winona 4 10 6 4 0 0 0 1 4 0 0 1 0 0 0 0 .400 .400 .400 0.800 0 0 0
Rochester John Marshall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northfield 3 90 10 25 19 3 0 0 25 3 0 10 0 8 3 0 .278 .301 .278 0.579 0 0 93
Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rochester Mayo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Wing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Farmington 6 0 10 1 1 0.50 0 0 0 12 0 0 0 0 0 .000 0.71
Hastings 5 0 0 0 0 0.00 0 0 0 6 0 0 0 0 0 .000 0.00
Albert Lea 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester Century 4 0 5 3 1 1.75 0 0 0 0 0 0 0 0 0 .000 1.25
Winona 4 0 6 4 4 4.00 0 2 0 6 0 0 0 0 0 .000 1.14
Rochester John Marshall 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northfield 3 0 23 12 8 2.95 0 3 0 16 0 2 300 2 0 .000 1.37
Austin 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Wing 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Farmington 6 0 0 0 0 0 0 .000 0.00
Hastings 5 0 0 0 0 0 0 .000 0.00
Albert Lea 4 0 0 0 0 0 0 .000 0.00
Rochester Century 4 0 0 0 0 0 0 .000 0.00
Winona 4 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 3 0 0 0 0 0 0 .000 0.00
Northfield 3 162 88 57 26 5 0 .943 27.67
Austin 1 0 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0 0 .000 0.00
Red Wing 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Albert Lea 0 0 0 0.00
Austin 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Winona 0 0 0 0.00
Farmington 0 0 0 0.00
Northfield 0 0 0 0.00
Red Wing 0 0 0 0.00
Hastings 0 0 0 0.00