![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calleigh Richards | Kasson-Mantorville | 12 | 35 | 14 | 22 | 4 | 9 | 0 | 0 | 22 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .629 | .629 | .629 | 1.257 | 0 | 0 | 0 | |
12 | Lola Christianson | Goodhue | 12 | 38 | 10 | 17 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | 0 | 2 | 7 | 0 | 0 | .447 | .475 | .237 | 0.712 | 0 | 0 | 0 |
Abby Simons | Kasson-Mantorville | 11 | 36 | 13 | 16 | 4 | 3 | 1 | 1 | 17 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .472 | 0.917 | 0 | 0 | 0 | |
2 | Aubrey Christianson | Goodhue | 10 | 30 | 13 | 14 | 5 | 5 | 0 | 0 | 15 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .467 | .500 | .500 | 1.000 | 0 | 0 | 0 |
1 | Savannah Hedin | Stewartville | 9 | 28 | 8 | 13 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | .464 | .464 | .500 | 0.964 | 0 | 0 | 0 |
Megan Jasperson | Zumbrota-Mazeppa | 9 | 28 | 12 | 13 | 4 | 1 | 2 | 0 | 12 | 3 | 0 | 7 | 1 | 2 | 4 | 0 | 0 | .464 | .531 | .429 | 0.960 | 0 | 0 | 0 | |
7 | Veronica Mitchell | Stewartville | 9 | 26 | 8 | 13 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .269 | 0.769 | 0 | 0 | 0 |
Paislee Peterson | Zumbrota-Mazeppa | 9 | 31 | 15 | 21 | 9 | 3 | 1 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .677 | .677 | .581 | 1.258 | 0 | 0 | 0 | |
10 | Sydney Klar | Stewartville | 9 | 33 | 9 | 14 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .424 | .424 | .242 | 0.667 | 0 | 0 | 0 |
Amelie Dolman | Rochester Lourdes | 8 | 19 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .316 | .350 | .158 | 0.508 | 0 | 0 | 0 | |
Allie Graunke | Kasson-Mantorville | 8 | 26 | 12 | 12 | 5 | 2 | 2 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | .462 | .462 | .577 | 1.038 | 0 | 0 | 0 | |
Grace Mann | Kasson-Mantorville | 8 | 18 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .389 | .389 | .389 | 0.778 | 0 | 0 | 0 | |
Andria Fitch | Kasson-Mantorville | 8 | 23 | 10 | 10 | 5 | 2 | 0 | 2 | 17 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | .435 | .435 | .739 | 1.174 | 0 | 0 | 0 | |
Emily Olson | Kasson-Mantorville | 8 | 24 | 2 | 10 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .417 | .417 | .375 | 0.792 | 0 | 0 | 0 | |
4 | Sophia Polzer | Pine Island | 8 | 25 | 11 | 16 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .640 | .640 | .320 | 0.960 | 0 | 0 | 0 |
Camryn Kovars | Zumbrota-Mazeppa | 8 | 27 | 5 | 11 | 3 | 3 | 0 | 1 | 13 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | .407 | .429 | .481 | 0.910 | 0 | 0 | 0 | |
20 | Mackenzie Steele | Byron | 7 | 25 | 4 | 13 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .520 | .520 | .680 | 1.200 | 0 | 0 | 0 |
Grace Boysen | Rochester Lourdes | 7 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .375 | .444 | .000 | 0.444 | 0 | 0 | 0 | |
25 | Lauren Gadient | Goodhue | 7 | 22 | 6 | 6 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .273 | 0.606 | 0 | 0 | 0 |
Leah Wieneke | Rochester Lourdes | 7 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .316 | .316 | .053 | 0.368 | 0 | 0 | 0 | |
11 | Ciara Callstrom | Goodhue | 7 | 20 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .300 | .364 | .200 | 0.564 | 0 | 0 | 0 |
13 | Emma Voth | Goodhue | 7 | 22 | 8 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | .409 | .458 | .182 | 0.640 | 0 | 0 | 0 |
Kylie Meyer | Kasson-Mantorville | 7 | 20 | 2 | 12 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .500 | 1.100 | 0 | 0 | 0 | |
Melanie Raasch | Zumbrota-Mazeppa | 7 | 28 | 2 | 11 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .393 | .393 | .357 | 0.750 | 0 | 0 | 0 | |
12 | Kaydence Fjerstad | Byron | 7 | 27 | 6 | 15 | 0 | 3 | 1 | 2 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .630 | 1.185 | 0 | 0 | 0 |
Grace Carney | Rochester Lourdes | 6 | 14 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .214 | 0.643 | 0 | 0 | 0 | |
14 | Kayla Byrne | Stewartville | 6 | 19 | 4 | 10 | 4 | 3 | 0 | 1 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .526 | .526 | .737 | 1.263 | 0 | 0 | 0 |
Kara Farnsworth | Kasson-Mantorville | 6 | 17 | 3 | 8 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .471 | 0.941 | 0 | 0 | 0 | |
12 | Ally Pagel | Cannon Falls | 6 | 24 | 8 | 12 | 10 | 1 | 0 | 1 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 |
9 | Maya Roschen | Goodhue | 6 | 20 | 6 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .300 | 0.700 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Emma Voth | Goodhue | 13 | 2 | 4 | 0 | 0 | 1 | 62 2/3 | 101 | 72 | 54 | 6.03 | 0 | 19 | 0 | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.91 |
Emily Olson | Kasson-Mantorville | 12 | 6 | 2 | 0 | 0 | 1 | 68 | 62 | 47 | 35 | 3.60 | 0 | 36 | 0 | 79 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 | |
8 | Caitlyn Lerum | Pine Island | 11 | 2 | 2 | 0 | 0 | 0 | 62 | 51 | 33 | 21 | 2.37 | 0 | 5 | 0 | 71 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.90 |
Amelie Dolman | Rochester Lourdes | 10 | 3 | 4 | 0 | 0 | 0 | 55 2/3 | 101 | 59 | 39 | 4.90 | 0 | 12 | 0 | 37 | 0 | 0 | 0 | 0 | 65 | 3 | 41 | 24 | 0 | .000 | 2.03 | |
10 | Sydney Klar | Stewartville | 10 | 4 | 1 | 0 | 0 | 1 | 61 | 31 | 29 | 20 | 2.30 | 0 | 22 | 0 | 98 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.87 |
20 | Mackenzie Steele | Byron | 8 | 2 | 1 | 0 | 0 | 0 | 34 2/3 | 30 | 19 | 8 | 1.62 | 0 | 9 | 0 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.12 |
Camryn Kovars | Zumbrota-Mazeppa | 8 | 2 | 2 | 0 | 0 | 0 | 44 1/3 | 59 | 41 | 30 | 4.74 | 1 | 12 | 0 | 52 | 0 | 0 | 0 | 0 | 142 | 0 | 97 | 0 | 0 | .000 | 1.60 | |
12 | Ally Pagel | Cannon Falls | 7 | 4 | 2 | 0 | 0 | 1 | 50 1/3 | 47 | 21 | 19 | 2.64 | 0 | 6 | 0 | 57 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.05 |
4 | Morgan Rehder | Goodhue | 7 | 0 | 1 | 0 | 0 | 0 | 30 | 49 | 36 | 23 | 5.37 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.90 |
21 | Allison Dykes | Lake City | 7 | 0 | 3 | 0 | 0 | 0 | 22 | 47 | 37 | 25 | 7.95 | 0 | 7 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.45 |
26 | Ella Rumley | Lake City | 7 | 0 | 1 | 0 | 0 | 0 | 24 | 39 | 42 | 21 | 6.12 | 0 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.38 |
Kara Farnsworth | Kasson-Mantorville | 6 | 2 | 1 | 0 | 0 | 0 | 22 2/3 | 14 | 7 | 6 | 1.85 | 0 | 5 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.84 | |
16 | Natalia Behrens | Byron | 5 | 1 | 1 | 0 | 0 | 0 | 23 1/3 | 18 | 18 | 7 | 2.10 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.90 |
9 | Addelyn Eckerman | Stewartville | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 26 | 11 | 10 | 2.41 | 0 | 12 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.31 |
Regan Rohlih | Rochester Lourdes | 4 | 0 | 1 | 0 | 0 | 0 | 9 2/3 | 10 | 13 | 10 | 7.24 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 2 | 20 | 16 | 0 | .000 | 2.38 | |
Amelia Angerman | Zumbrota-Mazeppa | 4 | 2 | 1 | 0 | 0 | 0 | 21 2/3 | 27 | 14 | 12 | 3.88 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 36 | 1 | 23 | 0 | 0 | .000 | 1.66 | |
Alex Hiatt | Kasson-Mantorville | 3 | 0 | 1 | 0 | 0 | 0 | 8 1/3 | 12 | 11 | 6 | 5.04 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.04 | |
Tallie Behrens | Byron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | |
14 | Ally McGuire | Cannon Falls | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 2.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.86 |
2 | Aubrey Christianson | Goodhue | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1.75 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
A Schmitz | Lake City | 1 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 12 | 11 | 7 | 10.50 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 86 | 2 | 56 | 30 | 30 | .400 | 3.21 | |
4 | Sophia Polzer | Pine Island | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 7.00 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 |
Jenna Schleusner | Pine Island | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 2.00 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 | |
9 | Jaedyn Voeltz | Pine Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 2/3 | 2 | 3 | 2 | 8.40 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
9 | Ella Minnich | Stewartville | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
Addie Liffrig | Zumbrota-Mazeppa | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 8 | 28.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.50 | |
Adde Kennedy | Zumbrota-Mazeppa | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 | |
Emma Baack | Zumbrota-Mazeppa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 10 | 0 | 0 | .000 | 3.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kylie Mandelkow | Goodhue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
11 | Ciara Callstrom | Goodhue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Lola Christianson | Goodhue | 6 | 19 | 4 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .526 | .526 | .263 | 0.789 | 0 | 0 | 0 |
12 | Ally Pagel | Cannon Falls | 5 | 19 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .474 | .474 | .684 | 1.158 | 0 | 0 | 0 |
Calleigh Richards | Kasson-Mantorville | 5 | 15 | 8 | 10 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .800 | 1.467 | 0 | 0 | 0 | |
20 | Mackenzie Steele | Byron | 5 | 19 | 4 | 10 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .526 | .526 | .789 | 1.316 | 0 | 0 | 0 |
Melanie Raasch | Zumbrota-Mazeppa | 4 | 17 | 2 | 9 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .529 | .529 | .471 | 1.000 | 0 | 0 | 0 | |
14 | Macy Behringer | Byron | 4 | 13 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | 0.769 | 0 | 0 | 0 |
Abby Simons | Kasson-Mantorville | 4 | 14 | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .286 | 0.857 | 0 | 0 | 0 | |
Megan Jasperson | Zumbrota-Mazeppa | 4 | 16 | 6 | 9 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .562 | .562 | .562 | 1.125 | 0 | 0 | 0 | |
Jenna Schleusner | Pine Island | 4 | 13 | 1 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .462 | .462 | .462 | 0.923 | 0 | 0 | 0 | |
12 | Kaydence Fjerstad | Byron | 4 | 16 | 5 | 10 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .688 | 1.312 | 0 | 0 | 0 |
3 | Mya Menge | Cannon Falls | 4 | 14 | 2 | 7 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .786 | 1.286 | 0 | 0 | 0 |
Emily Olson | Kasson-Mantorville | 4 | 12 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .417 | .417 | .333 | 0.750 | 0 | 0 | 0 | |
1 | Savannah Hedin | Stewartville | 4 | 11 | 5 | 6 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .818 | 1.364 | 0 | 0 | 0 |
4 | Sophia Polzer | Pine Island | 4 | 11 | 6 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .455 | 0.909 | 0 | 0 | 0 |
Andria Fitch | Kasson-Mantorville | 4 | 9 | 4 | 5 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | .778 | 1.333 | 0 | 0 | 0 | |
Paislee Peterson | Zumbrota-Mazeppa | 4 | 12 | 9 | 9 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .583 | 1.333 | 0 | 0 | 0 | |
12 | Haley Laures | Stewartville | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .600 | 1.400 | 0 | 0 | 0 |
11 | Anna Ritz | Cannon Falls | 3 | 12 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .583 | 1.083 | 0 | 0 | 0 |
10 | Sydney Klar | Stewartville | 3 | 11 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .545 | 1.091 | 0 | 0 | 0 |
2 | Aubrey Christianson | Goodhue | 3 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | 0.900 | 0 | 0 | 0 |
7 | Veronica Mitchell | Stewartville | 3 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .375 | 1.000 | 0 | 0 | 0 |
Kylie Meyer | Kasson-Mantorville | 3 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .200 | 0.800 | 0 | 0 | 0 | |
Grace Mann | Kasson-Mantorville | 3 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | 0.778 | 0 | 0 | 0 | |
Amelie Dolman | Rochester Lourdes | 3 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .273 | 0.636 | 0 | 0 | 0 | |
Leah Wieneke | Rochester Lourdes | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .091 | 0.364 | 0 | 0 | 0 | |
17 | Kiley Passow | Pine Island | 3 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | 0.750 | 0 | 0 | 0 |
Brailee Peterson | Zumbrota-Mazeppa | 3 | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 | 1.333 | 0 | 0 | 0 | |
Grace Carney | Rochester Lourdes | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .333 | 0.833 | 0 | 0 | 0 | |
8 | Caitlyn Lerum | Pine Island | 3 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .429 | 1.000 | 0 | 0 | 0 |
4 | Madison Burr | Cannon Falls | 3 | 11 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .455 | 0.818 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Emma Voth | Goodhue | 8 | 0 | 3 | 0 | 0 | 0 | 38 1/3 | 81 | 61 | 46 | 8.40 | 0 | 10 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.37 |
Emily Olson | Kasson-Mantorville | 7 | 5 | 0 | 0 | 0 | 1 | 42 | 26 | 9 | 11 | 1.83 | 0 | 17 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.02 | |
8 | Caitlyn Lerum | Pine Island | 7 | 0 | 2 | 0 | 0 | 0 | 39 | 35 | 18 | 13 | 2.33 | 0 | 3 | 0 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.97 |
10 | Sydney Klar | Stewartville | 7 | 3 | 0 | 0 | 0 | 1 | 43 | 16 | 11 | 8 | 1.30 | 0 | 11 | 0 | 70 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.63 |
20 | Mackenzie Steele | Byron | 6 | 2 | 1 | 0 | 0 | 0 | 22 2/3 | 18 | 10 | 4 | 1.24 | 0 | 5 | 0 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.01 |
12 | Ally Pagel | Cannon Falls | 6 | 3 | 2 | 0 | 0 | 1 | 43 1/3 | 38 | 15 | 13 | 2.10 | 0 | 6 | 0 | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.02 |
16 | Natalia Behrens | Byron | 5 | 1 | 1 | 0 | 0 | 0 | 23 1/3 | 18 | 18 | 7 | 2.10 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.90 |
21 | Allison Dykes | Lake City | 5 | 0 | 2 | 0 | 0 | 0 | 14 | 29 | 25 | 16 | 8.00 | 0 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.43 |
26 | Ella Rumley | Lake City | 5 | 0 | 1 | 0 | 0 | 0 | 19 | 30 | 33 | 17 | 6.26 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.42 |
Amelie Dolman | Rochester Lourdes | 5 | 1 | 3 | 0 | 0 | 0 | 31 1/3 | 57 | 31 | 21 | 4.69 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.07 | |
4 | Morgan Rehder | Goodhue | 3 | 0 | 1 | 0 | 0 | 0 | 9 1/3 | 20 | 16 | 12 | 9.00 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.68 |
Camryn Kovars | Zumbrota-Mazeppa | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 17 | 12 | 4.42 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.58 | |
Amelia Angerman | Zumbrota-Mazeppa | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 27 | 14 | 12 | 4.42 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.84 | |
Kara Farnsworth | Kasson-Mantorville | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.33 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.33 | |
Jenna Schleusner | Pine Island | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 2.00 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 | |
