Quantcast
skip navigation

Player Stats

Page 1 of 111

Displaying Results 1 - 30 of 3317

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Kenzie Cox Edina 28 94 22 35 26 6 1 2 49 10 0 24 0 7 7 2 0 .372 .433 .521 0.954 0 2 0
11 Madison Burns Russell-Tyler-Ruthton 28 87 24 31 25 5 1 0 38 14 0 27 0 8 6 1 0 .356 .437 .437 0.874 2 2 0
10 Maya Preston Randolph 28 98 13 37 25 10 0 0 45 1 0 31 2 12 2 2 0 .378 .388 .459 0.848 2 0 83
4 Mia Kapoor Edina 28 97 28 35 30 2 0 0 34 8 0 9 0 8 2 1 0 .361 .410 .351 0.760 0 0 0
17 Laken Baartman Russell-Tyler-Ruthton 28 83 40 44 22 7 1 15 99 21 0 42 1 4 2 0 0 .530 .629 1.193 1.821 0 0 0
1 Kenzie Murray Randolph 28 68 8 14 9 4 0 0 17 6 0 11 3 22 3 2 0 .206 .299 .250 0.549 0 5 66
13 Kya Alderson Russell-Tyler-Ruthton 28 71 25 43 25 13 1 4 70 32 0 22 0 1 3 1 0 .606 .728 .986 1.714 0 0 0
7 Carter Raymond Randolph 28 92 12 37 22 7 4 3 60 10 0 35 4 6 4 0 0 .402 .477 .652 1.129 1 0 84
14 Gabrielle Borresen Russell-Tyler-Ruthton 28 78 17 21 15 3 2 1 31 11 0 12 1 26 9 0 0 .269 .367 .397 0.764 0 2 0
2 Ella Banks Randolph 28 76 16 18 7 9 1 1 32 8 0 8 0 17 2 2 0 .237 .310 .421 0.731 0 1 69
4 Carly Kimmes Randolph 28 89 42 36 15 12 6 1 61 15 0 14 6 4 5 0 0 .404 .518 .685 1.204 0 0 89
5 Kylee Carey Randolph 28 91 34 43 29 8 2 0 51 9 0 29 2 7 4 0 0 .473 .529 .560 1.090 0 6 87
36 CeCe Hanson Rosemount 28 104 25 39 5 3 1 0 14 14 0 11 2 12 7 0 0 .375 .458 .135 0.593 0 1 0
10 Avery Cox Edina 28 101 19 36 25 10 0 0 45 8 0 15 0 7 2 0 0 .356 .400 .446 0.846 1 0 0
19 Ella Meyer Edina 28 97 29 38 23 6 1 5 58 5 0 30 2 21 3 0 0 .392 .433 .598 1.031 0 0 0
11 Grace Duwenhoegger Edina 28 79 17 24 18 2 0 1 26 13 0 15 0 7 4 1 0 .304 .402 .329 0.731 0 0 0
21 Jorey Fry Rosemount 28 100 7 33 5 4 0 0 13 8 0 11 0 11 0 0 0 .330 .380 .130 0.510 0 2 0
9 Kayla Bartol Rosemount 28 89 22 30 4 7 0 6 42 15 0 34 1 6 0 0 0 .337 .434 .472 0.906 1 0 0
13 Ari Princl Rosemount 28 101 30 41 2 16 0 5 54 10 0 42 1 5 3 1 0 .406 .460 .535 0.995 1 4 0
18 Rosella Berthiaume St. Agnes 27 89 31 39 28 7 1 0 45 6 0 26 1 4 11 0 0 .438 .479 .506 0.985 0 2 0
22 Sienna Stefani St. Agnes 27 73 35 26 24 2 0 0 28 9 0 17 3 4 5 0 0 .356 .432 .384 0.815 3 12 0
12 Gianna Schmidt St. Agnes 27 92 39 42 26 10 1 5 69 2 0 43 1 5 10 0 0 .457 .455 .750 1.205 4 1 0
29 Monica LeVesseur St. Agnes 27 78 38 20 17 3 0 0 23 19 0 9 4 7 10 0 0 .256 .426 .295 0.721 0 3 0
10 Angela Proper St. Agnes 27 83 14 46 34 7 2 3 66 8 7 30 0 4 2 0 0 .554 .587 .795 1.382 1 0 0
18 Taleeya Draack St. Francis 27 88 21 29 23 6 0 0 35 8 0 17 0 16 7 1 0 .330 .381 .398 0.779 1 1 87
33 Emma Louise Odenbrett St. Agnes 27 70 18 22 17 3 2 0 29 15 0 13 0 14 2 0 0 .314 .435 .414 0.850 0 3 0
7 Monica Barrett St. Agnes 27 77 0 20 19 1 0 0 21 2 0 17 3 22 0 0 0 .260 .298 .273 0.570 2 4 0
12 Allie Gillette Randolph 27 83 4 32 14 12 1 4 57 8 0 29 6 15 0 0 0 .386 .474 .687 1.161 0 0 76
24 Kara Schwintek St. Francis 27 95 26 38 30 4 1 3 53 7 0 18 2 17 6 1 0 .400 .452 .558 1.010 0 2 95
12 Grace Nosan Rosemount 27 78 4 27 4 5 0 3 26 22 1 21 1 14 0 0 0 .346 .495 .333 0.828 0 0 0

Page 1 of 111

Displaying Results 1 - 30 of 3317

Page 1 of 22

Displaying Results 1 - 30 of 646

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Kya Alderson Russell-Tyler-Ruthton 28 23 5 0 0 10 170 2/3 91 41 21 0.86 3 24 0 333 0 26 25 0 0 0 0 0 20 .550 0.67
7 Carter Raymond Randolph 28 27 1 0 0 21 180 69 15 13 0.51 3 9 0 310 0 28 28 9 2208 1 1721 570 614 .112 0.43
21 Jorey Fry Rosemount 27 21 4 0 0 0 171 105 49 33 1.35 3 73 1 201 0 2 19 5 865 0 0 0 0 .000 1.04
22 Brooke Nesdahl Cretin-Derham Hall 27 19 7 1 1 6 175 147 60 48 1.92 8 54 0 220 18 26 24 2 2638 0 1778 860 670 .219 1.15
10 Angela Proper St. Agnes 26 21 4 0 0 6 156 79 32 25 1.12 0 34 0 294 0 1 20 19 0 1 0 0 23 .435 0.72
23 Lauren Kreckow Winona 26 20 5 0 0 7 163 1/3 124 57 36 1.54 2 28 2 206 15 16 17 6 2057 10 1455 614 513 .242 0.93
9 Mariah Anderson United South Central 26 23 3 0 0 0 175 55 19 10 0.40 1 35 0 403 0 1 1 0 91 0 70 21 26 .115 0.51
4 Taylor Gallahue Simley 24 13 7 2 0 3 128 129 90 56 3.06 5 45 0 108 12 14 9 8 1771 8 1117 654 523 .247 1.36
Eleanor Rolf West Lutheran 24 17 6 0 0 0 138 97 85 52 2.64 1 74 0 200 0 1 1 9 2006 3 1260 746 555 .175 1.24
7 Kylinn Stangl Mankato East 24 18 5 0 0 7 143 2/3 85 36 22 1.07 3 36 0 192 22 23 17 8 0 0 0 0 525 .162 0.84
13 Brianna Tix Red Wing 23 10 12 0 0 0 141 1/3 165 133 80 3.96 10 38 2 254 0 0 0 3 2476 47 1712 764 676 .244 1.44
3 Georgia James Pequot Lakes 23 12 11 0 0 2 141 2/3 162 113 84 4.15 8 55 0 140 10 23 22 15 2195 23 1447 748 675 .240 1.53
18 Abby Mitchell Carlton/Wrenshall 22 12 8 0 0 1 133 37 68 12 0.63 3 36 0 326 0 6 6 2 1051 3 67 36 45 .822 0.55
9 Kendra Behrens St. Michael-Albertville 22 15 5 0 0 5 118 1/3 124 69 50 2.96 6 44 0 118 0 20 12 4 2111 6 1324 787 573 .216 1.42
15 Laney Weis Southland 22 17 5 0 0 0 130 86 46 16 0.86 0 37 5 165 0 16 14 8 135 1 90 45 43 .000 0.95
86 Emmie Sylvia-Cochran Blaine 22 14 7 1 0 0 125 67 36 28 1.57 3 22 1 216 16 19 15 6 0 0 0 0 0 .000 0.71
18 Emily Botcher Houston 22 14 7 0 0 0 133 1/3 121 92 34 1.78 0 54 0 151 1 0 0 6 97 0 57 0 0 .000 1.31
Lilly Martin White Bear Lake 21 15 2 0 0 0 125 1/3 70 37 30 1.68 3 35 0 199 0 1 1 2 112 2 76 0 0 .000 0.84
3 Stella Kiemele St. Anthony 21 12 8 0 0 0 114 2/3 107 68 42 2.56 5 34 0 159 7 9 4 2 1871 1 1236 650 493 .217 1.23
7 Kate Rapp Woodbury 21 10 8 0 0 0 105 2/3 81 66 54 3.58 3 65 1 113 9 13 10 6 98 5 49 49 368 .220 1.38
16 Gabbie Loberg St. Louis Park 21 5 6 2 0 1 76 2/3 111 87 47 4.29 8 30 0 42 0 9 1 3 0 1 0 0 0 .000 1.84
9 Emily Hoernemann Southwest Christian 21 5 8 0 0 0 88 2/3 115 67 45 3.55 3 23 0 69 0 0 0 8 1472 0 934 0 0 .000 1.56
7 Madison Hazelton Winona Cotter 21 14 5 0 1 0 49 1/3 49 20 15 2.13 0 18 0 177 0 1 1 0 191 0 130 61 52 .942 1.36
7 Jaimee Cook Becker 21 12 6 1 0 3 125 1/3 108 53 36 2.01 6 27 0 146 12 17 15 4 0 1 0 0 481 .225 1.08
38 Sydney Borchert St. Francis 21 13 5 1 0 4 139 1/3 90 35 25 1.26 1 44 0 187 16 18 14 2 2089 66 1408 747 560 .161 0.96
22 Eva Heinecke DeLaSalle 21 12 8 0 0 1 123 1/3 116 89 49 2.78 2 64 0 156 1 4 4 6 1110 1 358 138 81 .432 1.46
14 Ellianna Kotoski Roseville 21 7 11 0 0 0 110 159 139 109 6.94 1 50 0 42 0 0 1 4 1701 2 38 40 21 .571 1.90
36 Hannah Tong Forest Lake 21 14 4 0 0 1 102 1/3 79 53 43 2.94 3 60 0 148 0 1 1 4 832 7 446 243 172 .459 1.36
12 Jessica Boos Rocori 20 16 1 0 0 1 128 67 30 22 1.20 2 48 0 182 0 3 3 5 613 5 402 79 47 .426 0.90
1 Callie Holthaus Albany 20 11 6 3 0 1 117 97 55 40 2.39 4 28 0 59 12 12 9 2 1147 0 684 460 405 .240 1.07

Page 1 of 22

Displaying Results 1 - 30 of 646

Page 1 of 19

Displaying Results 1 - 30 of 549

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Allie Castro Cretin-Derham Hall 26 117 52 32 27 0 0 22 1.000 2.27
23 Amayah Gaston St. Michael-Albertville 26 175 69 30 32 6 8 25 .912 2.38
9 Kaiya Anderson Cretin-Derham Hall 26 115 87 97 2 5 0 21 .952 3.81
20 Camille Castro Cretin-Derham Hall 26 117 30 11 26 1 0 22 .974 1.42
24 Kylie Gaston St. Michael-Albertville 26 173 83 35 44 4 5 25 .952 3.04
2 Grace Fouquette St. Michael-Albertville 26 175 50 43 2 4 0 25 .918 1.73
7 Maddie Mulcahy Cretin-Derham Hall 26 115 34 35 2 2 1 22 .949 1.42
10 Sidney Peterson St. Michael-Albertville 26 170 72 32 31 9 3 25 .875 2.42
6 Camryn Dubel St. Michael-Albertville 26 171 173 157 14 2 5 25 .988 6.58
4 Audrey Michel Cretin-Derham Hall 26 113 23 27 1 0 1 22 1.000 1.08
22 Brooke Nesdahl Cretin-Derham Hall 26 117 38 11 28 2 0 22 .951 1.50
8 Sammy Haider Cretin-Derham Hall 26 117 28 27 3 1 0 22 .968 1.15
16 Taylor Tschida St. Michael-Albertville 26 173 144 136 6 2 9 25 .986 5.46
19 Hannah Yaeger Cretin-Derham Hall 26 115 211 230 12 2 0 22 .992 9.31
19 Becca Odland St. Michael-Albertville 25 167 38 31 4 3 3 24 .921 1.40
12 Avery Gorr Pequot Lakes 25 160 35 13 16 7 1 25 .806 1.16
11 Lilah Jeck Pequot Lakes 25 153 21 16 0 5 0 25 .762 0.64
3 Georgia James Pequot Lakes 25 160 56 34 17 4 1 25 .927 2.04
9 June Ruud Pequot Lakes 25 160 98 31 59 9 0 25 .909 3.60
5 Kelsi Martini Pequot Lakes 25 160 51 42 5 4 1 25 .922 1.88
7 Halie Bengtson Pequot Lakes 25 160 80 33 34 13 0 25 .838 2.68
4 Erin Kaluza Champlin Park 25 155 102 95 4 3 0 20 .971 3.96
15 Reese Reimler Champlin Park 25 222 69 28 30 11 1 23 .841 2.32
3 Amanda Kotsmith Champlin Park 25 166 79 35 39 6 1 23 .925 2.96
2 Adyson Petty Becker 24 167 74 46 26 2 0 24 .973 3.00
6 Lauren Ergen Becker 24 167 60 27 30 3 0 24 .950 2.38
1 Allie Duncombe Becker 24 167 43 34 3 6 0 24 .860 1.54
7 Jaimee Cook Becker 24 167 64 45 18 1 0 24 .984 2.62
3 Chloe Vought Randolph 24 2 83 75 2 4 0 0 .951 3.21
2 Sara Eiynck Albany 24 165 77 30 39 8 1 24 .896 2.88

Page 1 of 19

Displaying Results 1 - 30 of 549

Page 1 of 3

Displaying Results 1 - 30 of 83

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Isabella Guetzlaff Red Wing 32 33 8 0.20
22 Annabelle Hanson Rush City 22 31 2 0.06
10 Kaitlyn Rilea Pine River-Backus 20 82 9 0.10
10 Avery Cox Edina 16 19 3 0.14
Juliet Roeber West Lutheran 15 44 7 0.14
8 Jacqueline Neumann Becker 13 6 2 0.25
22 Paige Gritzmacher Woodbury 11 17 7 0.29
2 Adyson Speltz Winona 11 2 0 0.00
12 Avery Gorr Pequot Lakes 8 72 6 0.08
6 Lili Zamorano Woodbury 6 1 1 0.50
7 Audrey Skibbie Bloomington Kennedy 6 10 2 0.17
3 Emily Spencer Bloomington Kennedy 5 10 2 0.17
23 Grace Swigart Chaska 5 21 4 0.16
12 Allie Gillette Randolph 5 1 6 0.86
6 Camryn Dubel St. Michael-Albertville 5 19 4 0.17
6 Harper Stangl Mankato East 5 6 3 0.33
8 Madison Hasselbring Champlin Park 4 2 0 0.00
10 Ava Sheppeck Mahtomedi 4 6 0 0.00
24 Lauren Scalf Roseville 4 23 8 0.26
19 Sophie Meurer Red Wing 4 7 0 0.00
25 Claire Tessum PACT 4 23 4 0.15
18 Jada Hammon Andover 3 12 1 0.08
5 Lauren Indra Winona 3 4 0 0.00
13 Trinity Jensen Lakeville South 3 16 2 0.11
18 Mackenzie Headding Lakeville South 3 1 0 0.00
5 Sawyer Tulenchik Pine River-Backus 3 1 0 0.00
14 Chloe Postma Champlin Park 3 8 2 0.20
6 Laila Ridler Renville County West 2 39 5 0.11
0 June McGrath St. Anthony 2 26 7 0.21
16 Aubree Hanson Randolph 2 5 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 83