![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alyssa Downhour | Simley | 26 | 81 | 31 | 28 | 17 | 7 | 0 | 4 | 47 | 14 | 0 | 16 | 1 | 12 | 12 | 0 | 0 | .346 | .439 | .580 | 1.019 | 2 | 2 | 90 |
12 | Rowan Smith | Simley | 26 | 86 | 23 | 25 | 15 | 8 | 0 | 2 | 39 | 7 | 0 | 20 | 1 | 18 | 3 | 0 | 0 | .291 | .347 | .453 | 0.801 | 1 | 1 | 86 |
2 | Kayla Buck | Simley | 26 | 74 | 9 | 26 | 20 | 2 | 3 | 1 | 37 | 14 | 0 | 15 | 1 | 13 | 4 | 0 | 0 | .351 | .461 | .500 | 0.961 | 0 | 1 | 82 |
7 | Amelia Campbell | Simley | 26 | 39 | 7 | 11 | 9 | 1 | 0 | 1 | 15 | 3 | 0 | 5 | 1 | 14 | 1 | 0 | 0 | .282 | .349 | .385 | 0.733 | 0 | 1 | 39 |
10 | Emersyn Webinger | Simley | 26 | 67 | 17 | 19 | 15 | 4 | 0 | 0 | 23 | 10 | 0 | 6 | 2 | 10 | 3 | 0 | 0 | .284 | .392 | .343 | 0.736 | 0 | 0 | 70 |
14 | Emma Seelhammer | Simley | 26 | 92 | 24 | 39 | 30 | 6 | 2 | 1 | 52 | 3 | 0 | 37 | 2 | 14 | 5 | 0 | 0 | .424 | .440 | .565 | 1.005 | 3 | 0 | 88 |
1 | Charli Raymond | Simley | 26 | 83 | 40 | 38 | 33 | 2 | 3 | 0 | 46 | 13 | 0 | 8 | 6 | 18 | 26 | 0 | 0 | .458 | .559 | .554 | 1.113 | 0 | 4 | 95 |
4 | Taylor Gallahue | Simley | 26 | 97 | 20 | 49 | 37 | 7 | 1 | 4 | 70 | 4 | 0 | 38 | 1 | 7 | 9 | 0 | 0 | .505 | .529 | .722 | 1.251 | 0 | 0 | 92 |
3 | Bailey Frank | Simley | 25 | 79 | 19 | 22 | 18 | 4 | 0 | 0 | 26 | 8 | 0 | 13 | 2 | 7 | 4 | 0 | 0 | .278 | .360 | .329 | 0.689 | 0 | 0 | 79 |
4 | Leah Burney | North St. Paul | 24 | 84 | 22 | 28 | 25 | 3 | 0 | 0 | 31 | 7 | 0 | 10 | 4 | 6 | 6 | 0 | 0 | .333 | .411 | .369 | 0.780 | 0 | 1 | 0 |
19 | Elizabeth Zakrzewski | North St. Paul | 24 | 71 | 6 | 13 | 12 | 1 | 0 | 0 | 14 | 6 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | .183 | .256 | .197 | 0.454 | 0 | 12 | 0 |
3 | Anna Mishler | North St. Paul | 24 | 89 | 24 | 28 | 24 | 2 | 0 | 0 | 28 | 5 | 0 | 9 | 1 | 18 | 11 | 0 | 0 | .315 | .358 | .315 | 0.673 | 0 | 0 | 0 |
6 | Charli Abernathy | North St. Paul | 24 | 73 | 16 | 29 | 25 | 4 | 0 | 0 | 33 | 3 | 0 | 15 | 0 | 10 | 7 | 0 | 0 | .397 | .421 | .452 | 0.873 | 0 | 0 | 0 |
15 | Quinn Kirchoff | North St. Paul | 24 | 91 | 26 | 42 | 32 | 7 | 1 | 1 | 53 | 1 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | .462 | .467 | .582 | 1.050 | 0 | 1 | 0 |
13 | Gabrielle Martinez | North St. Paul | 24 | 79 | 25 | 36 | 16 | 10 | 3 | 7 | 73 | 10 | 0 | 33 | 0 | 0 | 2 | 0 | 0 | .456 | .517 | .924 | 1.441 | 0 | 0 | 0 |
7 | Jaeley Steiner | North St. Paul | 23 | 65 | 10 | 21 | 18 | 1 | 0 | 0 | 20 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .323 | .380 | .308 | 0.688 | 0 | 1 | 0 |
22 | Keely Routzahn | North St. Paul | 22 | 71 | 14 | 25 | 13 | 8 | 0 | 2 | 37 | 4 | 0 | 22 | 1 | 9 | 2 | 0 | 0 | .352 | .395 | .521 | 0.916 | 0 | 1 | 0 |
6 | Sophia Metcalf | Mahtomedi | 21 | 78 | 18 | 23 | 9 | 4 | 0 | 0 | 17 | 7 | 0 | 13 | 0 | 9 | 3 | 0 | 0 | .295 | .353 | .218 | 0.571 | 0 | 0 | 59 |
14 | Victoria Nelson | Mahtomedi | 20 | 65 | 17 | 25 | 7 | 8 | 2 | 4 | 45 | 8 | 0 | 21 | 0 | 6 | 0 | 0 | 0 | .385 | .452 | .692 | 1.144 | 0 | 0 | 49 |
26 | Calista Kurr | Mahtomedi | 19 | 52 | 7 | 15 | 11 | 2 | 0 | 0 | 15 | 1 | 0 | 10 | 0 | 11 | 3 | 1 | 0 | .288 | .296 | .288 | 0.585 | 1 | 1 | 36 |
17 | Rylee Bogren | Mahtomedi | 19 | 63 | 17 | 18 | 10 | 1 | 1 | 0 | 15 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | .286 | .286 | .238 | 0.524 | 0 | 1 | 43 |
25 | Annika Martin | Mahtomedi | 19 | 47 | 10 | 12 | 10 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 1 | 4 | 3 | 0 | 0 | .255 | .375 | .213 | 0.588 | 0 | 1 | 45 |
27/25 | Kylie Evans | Hastings | 18 | 60 | 3 | 30 | 24 | 4 | 0 | 0 | 32 | 4 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | .500 | .531 | .533 | 1.065 | 0 | 0 | 60 |
4 | Emily Dembroski | Hastings | 18 | 46 | 7 | 12 | 7 | 3 | 1 | 0 | 16 | 2 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | .261 | .300 | .348 | 0.648 | 1 | 2 | 48 |
2 | Lauren Meyer | Hastings | 18 | 51 | 3 | 11 | 9 | 0 | 1 | 0 | 12 | 6 | 0 | 3 | 0 | 15 | 2 | 1 | 0 | .216 | .298 | .235 | 0.534 | 0 | 1 | 56 |
11 | Addison Seleski | Hastings | 18 | 60 | 9 | 20 | 15 | 2 | 0 | 0 | 19 | 1 | 0 | 4 | 1 | 8 | 3 | 0 | 0 | .333 | .355 | .317 | 0.672 | 0 | 0 | 58 |
8 | Lauren Muhl | Hastings | 18 | 39 | 11 | 14 | 10 | 2 | 0 | 0 | 14 | 10 | 0 | 3 | 0 | 8 | 4 | 3 | 0 | .359 | .490 | .359 | 0.849 | 0 | 1 | 47 |
3 | Lauren Jenkins | Hastings | 18 | 64 | 20 | 20 | 7 | 10 | 1 | 1 | 34 | 7 | 0 | 14 | 2 | 4 | 2 | 0 | 0 | .312 | .397 | .531 | 0.929 | 0 | 0 | 68 |
24 | Malia Erickson | Mahtomedi | 17 | 37 | 7 | 12 | 10 | 1 | 0 | 0 | 12 | 4 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | .324 | .405 | .324 | 0.729 | 0 | 1 | 34 |
10 | Alara Yener | North St. Paul | 17 | 32 | 4 | 10 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .312 | .312 | .312 | 0.625 | 0 | 5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Gallahue | Simley | 24 | 13 | 7 | 2 | 0 | 3 | 128 | 129 | 90 | 56 | 3.06 | 5 | 45 | 0 | 108 | 12 | 14 | 9 | 8 | 1771 | 8 | 1117 | 654 | 523 | .247 | 1.36 |
18 | Haley Strain | Hastings | 17 | 12 | 5 | 0 | 0 | 3 | 117 | 92 | 57 | 33 | 1.97 | 1 | 41 | 0 | 111 | 14 | 16 | 15 | 0 | 127 | 7 | 79 | 48 | 1240 | .074 | 1.14 |
24 | Malia Erickson | Mahtomedi | 17 | 0 | 0 | 0 | 0 | 0 | 86 2/3 | 116 | 89 | 57 | 4.60 | 11 | 27 | 0 | 26 | 0 | 1 | 0 | 5 | 0 | 42 | 424 | 222 | 0 | .000 | 1.65 |
10 | Alara Yener | North St. Paul | 17 | 7 | 1 | 0 | 0 | 0 | 76 2/3 | 63 | 35 | 30 | 2.74 | 3 | 19 | 0 | 89 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.07 |
22 | Keely Routzahn | North St. Paul | 16 | 9 | 3 | 1 | 0 | 0 | 74 1/3 | 64 | 39 | 31 | 2.92 | 0 | 19 | 0 | 55 | 10 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.12 |
23 | Abby Wright | Mahtomedi | 12 | 0 | 0 | 0 | 0 | 0 | 34 1/3 | 51 | 65 | 35 | 7.14 | 0 | 34 | 0 | 20 | 0 | 2 | 0 | 4 | 68 | 4 | 278 | 233 | 0 | .000 | 2.48 |
7 | Amelia Campbell | Simley | 11 | 4 | 2 | 1 | 1 | 3 | 38 1/3 | 40 | 20 | 17 | 3.10 | 1 | 17 | 0 | 28 | 3 | 4 | 1 | 2 | 568 | 8 | 347 | 221 | 169 | .237 | 1.49 |
11 | Gabriella Huberty | North St. Paul | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 12 | 8 | 6.22 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.44 |
9 | Kora Odman | Hastings | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 9 | 9 | 9.00 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | .364 | 2.14 |
29 | Morgan Dupey | Mahtomedi | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 9 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 37 | 10 | 0 | .000 | 2.50 |
Haley Knoblauch | Tartan | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 15 | 11 | 8.56 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | .000 | 2.89 | |
A. Radabke | Tartan | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 5 | 7 | 7 | 73.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | .000 | 10.50 | |
A. Roberto | Tartan | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 5 | 4 | 3 | 9.00 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | .000 | 3.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Calista Kurr | Mahtomedi | 20 | 7 | 32 | 26 | 0 | 6 | 0 | 2 | .812 | 1.30 |
25 | Annika Martin | Mahtomedi | 20 | 7 | 19 | 15 | 0 | 4 | 0 | 2 | .789 | 0.75 |
14 | Victoria Nelson | Mahtomedi | 19 | 7 | 60 | 49 | 0 | 11 | 0 | 2 | .817 | 2.58 |
6 | Sophia Metcalf | Mahtomedi | 19 | 7 | 67 | 57 | 2 | 8 | 1 | 2 | .881 | 3.11 |
17 | Rylee Bogren | Mahtomedi | 18 | 0 | 39 | 32 | 0 | 7 | 0 | 1 | .821 | 1.78 |
24 | Malia Erickson | Mahtomedi | 17 | 7 | 32 | 28 | 0 | 4 | 0 | 1 | .875 | 1.65 |
2 | Lauren Meyer | Hastings | 17 | 117 | 56 | 54 | 2 | 1 | 0 | 17 | .982 | 3.29 |
11 | Addison Seleski | Hastings | 17 | 116 | 13 | 13 | 0 | 0 | 0 | 17 | 1.000 | 0.76 |
8 | Lauren Muhl | Hastings | 17 | 114 | 16 | 15 | 1 | 0 | 0 | 16 | 1.000 | 0.94 |
3 | Lauren Jenkins | Hastings | 17 | 117 | 145 | 127 | 16 | 1 | 1 | 17 | .993 | 8.41 |
4 | Emily Dembroski | Hastings | 16 | 104 | 60 | 23 | 31 | 6 | 1 | 15 | .900 | 3.38 |
5 | Morgan Marx | Mahtomedi | 16 | 7 | 62 | 51 | 1 | 11 | 4 | 2 | .825 | 3.25 |
18 | Haley Strain | Hastings | 16 | 111 | 49 | 4 | 44 | 1 | 0 | 15 | .980 | 3.00 |
6 | Allie Leflay | Hastings | 16 | 100 | 22 | 5 | 13 | 3 | 0 | 14 | .857 | 1.12 |
10 | Sienna McCoy | Hastings | 14 | 92 | 76 | 70 | 8 | 1 | 0 | 14 | .987 | 5.57 |
21 | Julia Ruzynski | Mahtomedi | 14 | 7 | 42 | 39 | 0 | 3 | 2 | 1 | .929 | 2.79 |
5 | Kaylee Hunt | Hastings | 13 | 86 | 36 | 8 | 24 | 6 | 0 | 13 | .842 | 2.46 |
1 | Audrey Redin | Mahtomedi | 13 | 0 | 17 | 14 | 0 | 2 | 0 | 0 | .875 | 1.08 |
16 | Cendall Kurr | Mahtomedi | 12 | 7 | 22 | 20 | 0 | 2 | 0 | 2 | .909 | 1.67 |
23 | Abby Wright | Mahtomedi | 11 | 0 | 12 | 11 | 0 | 1 | 0 | 1 | .917 | 1.00 |
8 | Greta Siess | Mahtomedi | 10 | 7 | 8 | 6 | 0 | 2 | 0 | 1 | .750 | 0.60 |
3 | Anna Mishler | North St. Paul | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | 0.00 |
10 | Ava Sheppeck | Mahtomedi | 8 | 0 | 18 | 17 | 0 | 1 | 0 | 1 | .944 | 2.12 |
1 | Lilah Gessner | Hastings | 8 | 38 | 7 | 2 | 4 | 1 | 0 | 5 | .857 | 0.75 |
12 | Rachael Notch | Hastings | 6 | 31 | 9 | 2 | 6 | 1 | 0 | 4 | .889 | 1.33 |
13 | Gabrielle Martinez | North St. Paul | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | 0.00 |
15 | Quinn Kirchoff | North St. Paul | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
27/25 | Kylie Evans | Hastings | 3 | 16 | 25 | 23 | 0 | 2 | 0 | 3 | .920 | 7.67 |
9 | Kora Odman | Hastings | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 |
17 | Clare Rieder | Hastings | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .500 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Ava Sheppeck | Mahtomedi | 4 | 6 | 0 | 0.00 |
21 | Julia Ruzynski | Mahtomedi | 1 | 19 | 5 | 0.21 |
2 | Lauren Meyer | Hastings | 0 | 6 | 0 | 0.00 |
10 | Sienna McCoy | Hastings | 0 | 13 | 2 | 0.13 |
7 | Jaeley Steiner | North St. Paul | 0 | 0 | 7 | 1.00 |
3 | Anna Mishler | North St. Paul | 0 | 0 | 1 | 1.00 |
2 | Kayla Buck | Simley | 0 | 0 | 3 | 1.00 |
10 | Emersyn Webinger | Simley | 0 | 0 | 0 | 0.00 |
5 | Carissa Janey | Simley | 0 | 0 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lauren Meyer | Hastings | 14 | 38 | 2 | 8 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | .211 | .302 | .184 | 0.487 | 0 | 1 | 46 |
3 | Anna Mishler | North St. Paul | 14 | 55 | 18 | 16 | 14 | 1 | 0 | 0 | 16 | 3 | 0 | 8 | 0 | 10 | 7 | 0 | 0 | .291 | .328 | .291 | 0.618 | 0 | 0 | 0 |
6 | Alyssa Downhour | Simley | 14 | 42 | 14 | 13 | 8 | 5 | 0 | 0 | 18 | 8 | 0 | 4 | 1 | 9 | 6 | 0 | 0 | .310 | .423 | .429 | 0.852 | 1 | 2 | 54 |
4 | Emily Dembroski | Hastings | 14 | 34 | 5 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | .265 | .306 | .324 | 0.629 | 0 | 1 | 38 |
14 | Victoria Nelson | Mahtomedi | 14 | 45 | 12 | 20 | 6 | 7 | 2 | 2 | 34 | 7 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | .444 | .519 | .756 | 1.275 | 0 | 0 | 37 |
4 | Taylor Gallahue | Simley | 14 | 50 | 9 | 21 | 17 | 3 | 0 | 1 | 27 | 4 | 0 | 20 | 1 | 4 | 2 | 0 | 0 | .420 | .473 | .540 | 1.013 | 0 | 0 | 55 |
11 | Addison Seleski | Hastings | 14 | 46 | 7 | 14 | 12 | 1 | 0 | 0 | 14 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | .304 | .319 | .304 | 0.623 | 0 | 0 | 47 |
3 | Bailey Frank | Simley | 14 | 41 | 7 | 11 | 11 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | .268 | .375 | .268 | 0.643 | 0 | 0 | 48 |
3 | Lauren Jenkins | Hastings | 14 | 49 | 16 | 17 | 6 | 9 | 1 | 1 | 31 | 6 | 0 | 13 | 1 | 4 | 2 | 0 | 0 | .347 | .429 | .633 | 1.061 | 0 | 0 | 56 |
15 | Quinn Kirchoff | North St. Paul | 14 | 54 | 16 | 26 | 21 | 3 | 1 | 0 | 30 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .481 | .481 | .556 | 1.037 | 0 | 0 | 0 |
27/25 | Kylie Evans | Hastings | 14 | 44 | 0 | 22 | 19 | 3 | 0 | 0 | 25 | 4 | 0 | 13 | 0 | 6 | 0 | 0 | 0 | .500 | .542 | .568 | 1.110 | 0 | 0 | 48 |
7 | Jaeley Steiner | North St. Paul | 14 | 44 | 9 | 15 | 13 | 0 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .341 | .383 | .295 | 0.678 | 0 | 1 | 0 |
8 | Lauren Muhl | Hastings | 14 | 30 | 9 | 12 | 10 | 1 | 0 | 0 | 12 | 8 | 0 | 3 | 0 | 7 | 3 | 3 | 0 | .400 | .526 | .400 | 0.926 | 0 | 0 | 38 |
19 | Elizabeth Zakrzewski | North St. Paul | 14 | 42 | 4 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | .167 | .255 | .190 | 0.446 | 0 | 12 | 0 |
12 | Rowan Smith | Simley | 14 | 45 | 8 | 10 | 5 | 5 | 0 | 0 | 15 | 5 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | .222 | .300 | .333 | 0.633 | 0 | 1 | 51 |
6 | Charli Abernathy | North St. Paul | 14 | 44 | 8 | 17 | 14 | 3 | 0 | 0 | 20 | 1 | 0 | 10 | 0 | 7 | 4 | 0 | 0 | .386 | .400 | .455 | 0.855 | 0 | 0 | 0 |
7 | Amelia Campbell | Simley | 14 | 17 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .353 | .389 | .529 | 0.918 | 0 | 1 | 19 |
6 | Sophia Metcalf | Mahtomedi | 14 | 53 | 9 | 12 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | .226 | .293 | .208 | 0.501 | 0 | 0 | 44 |
14 | Emma Seelhammer | Simley | 14 | 51 | 10 | 18 | 12 | 3 | 2 | 1 | 28 | 1 | 0 | 20 | 2 | 5 | 3 | 0 | 0 | .353 | .382 | .549 | 0.931 | 1 | 0 | 54 |
13 | Gabrielle Martinez | North St. Paul | 14 | 48 | 13 | 18 | 8 | 4 | 2 | 4 | 38 | 5 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | .375 | .434 | .792 | 1.226 | 0 | 0 | 0 |
2 | Kayla Buck | Simley | 14 | 42 | 4 | 13 | 10 | 2 | 0 | 1 | 18 | 7 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | .310 | .408 | .429 | 0.837 | 0 | 0 | 49 |
4 | Leah Burney | North St. Paul | 14 | 50 | 15 | 19 | 17 | 2 | 0 | 0 | 21 | 4 | 0 | 7 | 2 | 3 | 5 | 0 | 0 | .380 | .446 | .420 | 0.866 | 0 | 1 | 0 |
10 | Emersyn Webinger | Simley | 14 | 37 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | .243 | .317 | .297 | 0.614 | 0 | 0 | 41 |
1 | Charli Raymond | Simley | 14 | 45 | 18 | 18 | 15 | 1 | 2 | 0 | 23 | 6 | 0 | 3 | 4 | 9 | 16 | 0 | 0 | .400 | .509 | .511 | 1.020 | 0 | 2 | 57 |
18 | Haley Strain | Hastings | 13 | 44 | 4 | 16 | 10 | 3 | 1 | 2 | 27 | 3 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | .364 | .396 | .614 | 1.009 | 1 | 0 | 49 |
10 | Sienna McCoy | Hastings | 12 | 35 | 11 | 15 | 14 | 0 | 0 | 0 | 14 | 7 | 0 | 7 | 0 | 3 | 6 | 0 | 0 | .429 | .512 | .400 | 0.912 | 1 | 1 | 44 |
26 | Calista Kurr | Mahtomedi | 12 | 34 | 2 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 0 | .235 | .229 | .206 | 0.434 | 1 | 0 | 24 |
17 | Rylee Bogren | Mahtomedi | 12 | 40 | 10 | 11 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .275 | .275 | .175 | 0.450 | 0 | 1 | 30 |
22 | Keely Routzahn | North St. Paul | 12 | 41 | 9 | 16 | 9 | 4 | 0 | 1 | 21 | 1 | 0 | 15 | 0 | 4 | 1 | 0 | 0 | .390 | .405 | .512 | 0.917 | 0 | 1 | 0 |
25 | Annika Martin | Mahtomedi | 12 | 31 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | .194 | .306 | .161 | 0.467 | 0 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Haley Strain | Hastings | 13 | 9 | 4 | 0 | 0 | 3 | 89 | 70 | 42 | 27 | 2.12 | 1 | 32 | 0 | 93 | 11 | 13 | 12 | 0 | 0 | 4 | 0 | 0 | 1147 | .061 | 1.15 |
4 | Taylor Gallahue | Simley | 13 | 4 | 5 | 2 | 0 | 1 | 68 | 72 | 54 | 35 | 3.60 | 4 | 27 | 0 | 50 | 8 | 9 | 6 | 5 | 1122 | 7 | 695 | 427 | 317 | .227 | 1.46 |
24 | Malia Erickson | Mahtomedi | 12 | 0 | 0 | 0 | 0 | 0 | 65 | 93 | 67 | 44 | 4.74 | 6 | 20 | 0 | 11 | 0 | 1 | 0 | 5 | 0 | 42 | 315 | 148 | 0 | .000 | 1.74 |
10 | Alara Yener | North St. Paul | 12 | 6 | 1 | 0 | 0 | 0 | 56 2/3 | 43 | 26 | 22 | 2.72 | 1 | 14 | 0 | 69 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.01 |
22 | Keely Routzahn | North St. Paul | 9 | 6 | 0 | 1 | 0 | 0 | 38 1/3 | 32 | 15 | 13 | 2.37 | 0 | 9 | 0 | 36 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.07 |
23 | Abby Wright | Mahtomedi | 7 | 0 | 0 | 0 | 0 | 0 | 14 2/3 | 33 | 37 | 18 | 8.59 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 3 | 68 | 2 | 147 | 93 | 0 | .000 | 3.20 |
7 | Amelia Campbell | Simley | 7 | 3 | 2 | 0 | 0 | 1 | 25 1/3 | 34 | 19 | 16 | 4.42 | 1 | 11 | 0 | 13 | 2 | 3 | 0 | 2 | 410 | 4 | 248 | 162 | 124 | .274 | 1.78 |
9 | Kora Odman | Hastings | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 9 | 9 | 9.00 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | .364 | 2.14 |
29 | Morgan Dupey | Mahtomedi | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 9 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 37 | 10 | 0 | .000 | 2.50 |
11 | Gabriella Huberty | North St. Paul | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1.75 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lauren Meyer | Hastings | 14 | 96 | 50 | 48 | 2 | 1 | 0 | 14 | .980 | 3.57 |
8 | Lauren Muhl | Hastings | 14 | 93 | 13 | 12 | 1 | 0 | 0 | 13 | 1.000 | 0.93 |
11 | Addison Seleski | Hastings | 14 | 95 | 13 | 13 | 0 | 0 | 0 | 14 | 1.000 | 0.93 |
3 | Lauren Jenkins | Hastings | 14 | 96 | 106 | 93 | 12 | 0 | 1 | 14 | 1.000 | 7.50 |
4 | Emily Dembroski | Hastings | 13 | 84 | 41 | 16 | 21 | 4 | 1 | 12 | .902 | 2.85 |
6 | Sophia Metcalf | Mahtomedi | 13 | 7 | 53 | 47 | 1 | 5 | 1 | 2 | .906 | 3.69 |
14 | Victoria Nelson | Mahtomedi | 13 | 7 | 34 | 25 | 0 | 9 | 0 | 2 | .735 | 1.92 |
18 | Haley Strain | Hastings | 13 | 90 | 38 | 3 | 34 | 1 | 0 | 12 | .974 | 2.85 |
25 | Annika Martin | Mahtomedi | 13 | 7 | 15 | 11 | 0 | 4 | 0 | 2 | .733 | 0.85 |
