Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
E Garding 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
K Nickaboine 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
C Skoglund 2 4 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 0
E Moore 3 4 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
G Klukas 3 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 0
A Halbert 3 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
H Phillips 5 6 3 1 0 0 0 0 0 1 0 0 0 1 1 0 0 .167 .286 .000 0.286 0 0 0
M Headley 5 3 5 1 0 0 0 0 0 0 0 1 0 1 1 0 0 .333 .333 .000 0.333 0 0 0
J Carlson 6 12 1 4 1 2 0 0 5 0 0 0 0 5 1 0 0 .333 .333 .417 0.750 0 0 0
A Anderson 7 9 2 1 1 0 0 0 1 0 0 0 0 5 0 0 0 .111 .111 .111 0.222 0 1 0
L Busch 8 24 1 4 2 0 0 0 2 2 0 3 1 5 0 0 0 .167 .259 .083 0.343 0 0 0
E Folden 10 18 5 5 4 0 0 0 4 3 0 0 0 5 0 0 0 .278 .381 .222 0.603 0 1 0
M Goral 10 25 4 6 5 0 0 0 5 4 0 5 0 8 0 1 0 .240 .345 .200 0.545 0 1 0
A Larson 11 36 1 7 3 2 0 0 7 4 0 2 0 8 0 0 0 .194 .275 .194 0.469 0 0 0
R Owen 11 40 8 12 2 1 0 2 12 2 0 15 0 9 1 0 0 .300 .333 .300 0.633 0 0 0
E Radamacher 12 39 5 11 4 0 0 0 4 2 0 5 0 3 1 0 0 .282 .317 .103 0.420 0 1 0
J Tautges 12 41 3 13 3 1 0 0 5 6 0 14 0 8 1 0 0 .317 .404 .122 0.526 0 0 0
M Tautges 13 45 22 21 7 1 2 1 19 9 0 8 0 2 0 1 0 .467 .556 .422 0.978 0 0 0
E Borchert 13 54 13 23 6 5 0 1 20 1 0 23 0 7 0 0 0 .426 .436 .370 0.807 0 0 0
M Ceynowa 13 46 10 18 7 4 0 0 15 5 0 9 1 4 0 0 0 .391 .462 .326 0.788 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
M Headley 1 0 0 0 0 0 2 5 3 3 10.50 0 0 0 2 0 0 0 0 0 1 0 0 0 .000 2.50
J Tautges 5 2 0 0 0 0 26 32 21 12 3.23 0 9 0 29 0 1 1 0 0 0 0 0 0 .000 1.58
M Tautges 10 5 2 0 0 1 58 2/3 30 15 7 0.84 0 9 0 102 0 4 4 0 121 0 83 38 31 .968 0.66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
C Skoglund 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
E Garding 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
K Nickaboine 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
A Halbert 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
E Moore 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
H Phillips 3 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
M Headley 3 3 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
G Klukas 3 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 0
L Busch 4 13 1 2 0 0 0 0 0 2 0 1 0 3 0 0 0 .154 .267 .000 0.267 0 0 0
J Carlson 4 7 1 2 0 1 0 0 2 0 0 0 0 3 1 0 0 .286 .286 .286 0.571 0 0 0
A Anderson 4 5 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
M Goral 6 17 4 4 3 0 0 0 3 3 0 4 0 3 0 0 0 .235 .350 .176 0.526 0 0 0
A Larson 7 25 0 6 3 1 0 0 5 3 0 2 0 5 0 0 0 .240 .321 .200 0.521 0 0 0
E Radamacher 7 25 4 9 2 0 0 0 2 1 0 3 0 2 0 0 0 .360 .385 .080 0.465 0 0 0
E Folden 7 16 5 4 3 0 0 0 3 3 0 0 0 5 0 0 0 .250 .368 .188 0.556 0 0 0
J Tautges 7 27 3 12 3 0 0 0 3 3 0 13 0 3 1 0 0 .444 .500 .111 0.611 0 0 0
R Owen 7 26 6 8 1 1 0 1 7 2 0 11 0 7 1 0 0 .308 .357 .269 0.626 0 0 0
M Tautges 8 30 11 13 3 0 1 1 10 4 0 6 0 1 0 1 0 .433 .500 .333 0.833 0 0 0
E Borchert 8 34 12 17 3 3 0 1 13 1 0 15 0 5 0 0 0 .500 .514 .382 0.897 0 0 0
M Ceynowa 8 31 8 12 3 3 0 0 9 3 0 6 0 2 0 0 0 .387 .441 .290 0.731 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
J Tautges 4 2 0 0 0 0 22 29 18 12 3.82 0 8 0 26 0 1 1 0 0 0 0 0 0 .000 1.68
M Tautges 5 2 1 0 0 1 31 11 2 2 0.45 0 4 0 57 0 2 2 0 0 0 0 0 0 .000 0.48