Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
B Paulson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
S Wright 2 7 2 2 2 0 0 0 2 2 0 2 0 0 0 0 0 .286 .444 .286 0.730 0 0 0
A Ward 3 13 2 4 1 3 0 0 7 3 0 3 0 2 0 0 0 .308 .438 .538 0.976 0 0 0
M Hennessy 3 9 4 2 1 1 0 0 3 5 0 3 0 2 2 0 0 .222 .500 .333 0.833 0 1 0
H Gary 3 12 3 4 1 3 0 0 7 2 0 3 1 0 0 0 0 .333 .467 .583 1.050 0 0 0
J Wright 3 13 2 4 3 1 0 0 5 0 0 3 0 0 0 0 0 .308 .308 .385 0.692 0 1 0
M Anderson 3 12 2 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .167 .231 .250 0.481 0 0 0
C Cardwell 3 10 4 5 4 1 0 0 6 1 0 1 0 0 1 0 0 .500 .500 .600 1.100 1 1 0
G Cardwell 3 12 1 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .167 .231 .167 0.397 0 0 0
P Stotesbery 3 13 3 5 4 1 0 0 6 0 0 3 0 0 0 0 0 .385 .385 .462 0.846 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
J Wright 2 1 0 0 0 0 14 8 4 2 1.00 0 5 0 17 0 1 1 0 0 0 0 0 0 .000 0.93
S Wright 2 1 1 0 0 0 10 9 7 4 2.80 0 2 0 4 0 1 1 0 0 0 0 0 0 .000 1.10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
A Ward 2 8 1 2 0 2 0 0 4 3 0 0 0 2 0 0 0 .250 .455 .500 0.955 0 0 0
M Hennessy 2 7 1 2 1 1 0 0 3 2 0 2 0 2 1 0 0 .286 .444 .429 0.873 0 1 0
H Gary 2 7 1 2 1 1 0 0 3 2 0 0 1 0 0 0 0 .286 .500 .429 0.929 0 0 0
J Wright 2 8 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .125 .125 .125 0.250 0 1 0
M Anderson 2 8 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .125 .222 .250 0.472 0 0 0
C Cardwell 2 7 2 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .429 .375 .571 0.946 1 1 0
S Wright 2 7 2 2 2 0 0 0 2 2 0 2 0 0 0 0 0 .286 .444 .286 0.730 0 0 0
G Cardwell 2 8 0 2 2 0 0 0 2 1 0 1 0 1 0 0 0 .250 .333 .250 0.583 0 0 0
P Stotesbery 2 9 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
J Wright 1 0 0 0 0 0 8 5 3 1 0.88 0 5 0 9 0 0 0 0 0 0 0 0 0 .000 1.25
S Wright 2 1 1 0 0 0 10 9 7 4 2.80 0 2 0 4 0 1 1 0 0 0 0 0 0 .000 1.10